
Devin Singletary
RB
#26
Experience: 8 years
Height: 5-7
Age: 29
Weight: 203 lbs
College: Florida Atlantic
Biography
Singletary has played in 113 regular-season games with 72 starts and in 10 postseason games with nine starts for Buffalo, Houston and the New York Giants…Regular-season totals include 1,133 rushing attempts for 4,962 yards (4.4-yard avg.), and 29 touchdowns, with a long run of 51 yards, plus 219 receptions for 1,475 yards and 5 scores…Completed his only career passing attempt for a touchdown…Singletary has gained 6,357 scrimmage yards and exceeded 1,000 scrimmage yards in three straight seasons from 2021 to 23…In the playoffs, Singletary has 93 carries for 389 yards (4.2-yard avg.) and 4 touchdowns and 34 catches for 247 yards.
2026 SEASON
- CAR40
- YDS114
- AVG2.85
- TDS1
Recent Games
| WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cowboys | W 28 - 20 | 6 | 16 | 2.7 | 4 | 0 | 4 | 22 | 5.5 | 13 | 1 | ||
| 2 | @Rams | L 6 - 28 | 3 | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | Titans | W 12 - 7 | ||||||||||||
| 4 | Cardinals | W 36 - 24 | ||||||||||||
| 5 | @Commanders | T 27 - 27 | ||||||||||||
| 6 | Saints | L 27 - 34 | 4 | 14 | 3.5 | 9 | 0 | 1 | 19 | 19 | 19 | 0 | ||
| 7 | @Texans | W 27 - 21 | 5 | 41 | 8.2 | 30 | 1 | 3 | 14 | 4.7 | 9 | 0 | ||
| 9 | @Eagles | W 19 - 11 | 21 | 31 | 1.5 | 12 | 0 | 2 | 8 | 4 | 7 | 0 | ||
| 10 | Commanders | L 21 - 24 | 1 | 3 | 3 | 3 | 0 |
Career Stats
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Buffalo Bills | 12 | 8 | 151 | 775 | 5.1 | 2 | 29 | 194 | 6.7 | 49 | 2 | 4 | 1 |
| 2020 | Buffalo Bills | 16 | 16 | 156 | 687 | 4.4 | 2 | 38 | 269 | 7.1 | 34 | 0 | 1 | 1 |
| 2021 | Buffalo Bills | 17 | 16 | 188 | 870 | 4.6 | 7 | 40 | 228 | 5.7 | 19 | 1 | 5 | 0 |
| 2022 | Buffalo Bills | 16 | 16 | 177 | 819 | 4.6 | 5 | 38 | 280 | 7.4 | 22 | 1 | 3 | 3 |
| 2023 | Houston Texans | 17 | 10 | 216 | 898 | 4.2 | 4 | 30 | 193 | 6.4 | 41 | 0 | 1 | 0 |
| 2024 | New York Giants | 15 | 5 | 113 | 437 | 3.9 | 4 | 21 | 119 | 5.7 | 23 | 0 | 2 | 2 |
| 2025 | New York Giants | 17 | 1 | 119 | 437 | 3.7 | 5 | 18 | 151 | 8.4 | 41 | 0 | ||
| 2026 | New York Giants | 6 | 1 | 40 | 114 | 2.8 | 1 | 10 | 63 | 6.3 | 19 | 1 | ||
| TOTAL | 116 | 73 | 1160 | 5037 | 4.3 | 30 | 224 | 1497 | 6.7 | 49 | 5 | 16 | 7 |
