
Devin Singletary
RB
#26
Experience: 7 years
Height: 5-7
Age: 28
Weight: 203 lbs
College: Florida Atlantic
Biography
Singletary has played in 78 regular-season games with 66 starts and in 10 postseason games with 9 starts for Buffalo and HoustonâŠRegular-season totals include 888 rushing attempts for 4.049 yards (4.6-yard avg.), and 20 touchdowns, with a long run of 51 yards, plus 175 receptions for 1,164 yards and 4 scoresâŠCompleted his only career pass for a touchdownâŠSingletary has gained 5,213 scrimmage yards and exceeded 1,000 yards in each of the last 3 seasonsâŠHas 6 games with 100+ rushing yards, and 13 games with 100+ scrimmage yardsâŠIn the playoffs, Singletary has 93 carries for 389 yards (4.2-yard avg.) and 4 touchdowns and 34 catches for 247 yards, a total of 636 scrimmage yards.
2025 SEASON
-
CAR119
-
YDS437
-
AVG3.67
-
TDS5
Recent Games
| WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Commanders | L 6 - 21 | 3 | 9 | 3 | 8 | 0 | |||||||
| 2 | @Cowboys | L 37 - 40 | 1 | 4 | 4 | 4 | 0 | 1 | -4 | -4 | -4 | 0 | ||
| 3 | Chiefs | L 9 - 22 | 4 | 11 | 2.8 | 4 | 0 | |||||||
| 4 | Chargers | W 21 - 18 | 7 | 28 | 4 | 8 | 0 | |||||||
| 5 | @Saints | L 14 - 26 | 6 | 20 | 3.3 | 7 | 0 | 1 | 4 | 4 | 4 | 0 | ||
| 6 | Eagles | W 34 - 17 | 3 | 10 | 3.3 | 6 | 0 | |||||||
| 7 | @Broncos | L 32 - 33 | 2 | 2 | 1 | 2 | 0 | |||||||
| 8 | @Eagles | L 20 - 38 | 2 | 0 | 0 | 3 | 0 | 1 | 28 | 28 | 28 | 0 | ||
| 9 | 49ers | L 24 - 34 | 8 | 43 | 5.4 | 14 | 0 | 2 | 8 | 4 | 6 | 0 | ||
| 10 | @Bears | L 20 - 24 | 8 | 20 | 2.5 | 6 | 0 | 3 | 53 | 17.7 | 41 | 0 | ||
| 11 | Packers | L 20 - 27 | 16 | 44 | 2.8 | 7 | 2 | 1 | 3 | 3 | 3 | 0 | ||
| 12 | @Lions | L 27 - 34 | 14 | 47 | 3.4 | 13 | 0 | |||||||
| 13 | @Patriots | L 15 - 33 | 12 | 68 | 5.7 | 22 | 1 | 3 | 34 | 11.3 | 16 | 0 | ||
| 15 | Commanders | L 21 - 29 | 5 | 13 | 2.6 | 8 | 0 | 1 | 1 | 1 | 1 | 0 | ||
| 16 | Vikings | L 13 - 16 | 11 | 47 | 4.3 | 8 | 0 | 1 | -1 | -1 | -1 | 0 | ||
| 17 | @Raiders | W 34 - 10 | 8 | 45 | 5.6 | 29 | 1 | 4 | 25 | 6.2 | 12 | 0 | ||
| 18 | Cowboys | W 34 - 17 | 9 | 26 | 2.9 | 13 | 1 |
Career Stats
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Buffalo Bills | 12 | 8 | 151 | 775 | 5.1 | 2 | 29 | 194 | 6.7 | 49 | 2 | 4 | 1 |
| 2020 | Buffalo Bills | 16 | 16 | 156 | 687 | 4.4 | 2 | 38 | 269 | 7.1 | 34 | 0 | 1 | 1 |
| 2021 | Buffalo Bills | 17 | 16 | 188 | 870 | 4.6 | 7 | 40 | 228 | 5.7 | 19 | 1 | 5 | 0 |
| 2022 | Buffalo Bills | 16 | 16 | 177 | 819 | 4.6 | 5 | 38 | 280 | 7.4 | 22 | 1 | 3 | 3 |
| 2023 | Houston Texans | 17 | 10 | 216 | 898 | 4.2 | 4 | 30 | 193 | 6.4 | 41 | 0 | 1 | 0 |
| 2024 | New York Giants | 15 | 5 | 113 | 437 | 3.9 | 4 | 21 | 119 | 5.7 | 23 | 0 | 2 | 2 |
| 2025 | New York Giants | 17 | 1 | 119 | 437 | 3.7 | 5 | 18 | 151 | 8.4 | 41 | 0 | ||
| TOTAL | 110 | 72 | 1120 | 4923 | 4.4 | 29 | 214 | 1434 | 6.8 | 49 | 4 | 16 | 7 |
