
Devin Singletary
RB
#26
Experience: 7 years
Height: 5-7
Age: 27
Weight: 203 lbs
College: Florida Atlantic
2024 SEASON
-
CAR113
-
YDS437
-
AVG3.87
-
TDS4
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 10 | 51 | 212 | 4.2 | 38 | 1 | 10 |
Attempts 1-Through-10 | 12 | 98 | 560 | 5.7 | 26 | 1 | 27 |
Attempts 21-Through-30 | 7 | 2 | 3 | 1.5 | 3 | 0 | 0 |
Attempts 31+ | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 11 | 18 | 64 | 3.6 | 15 | 2 | 6 |
Opp 49-20 - by Yard Line | 12 | 43 | 264 | 6.1 | 38 | 0 | 12 |
Own 1-20 - by Yard Line | 11 | 21 | 98 | 4.7 | 16 | 0 | 4 |
Own 21-50 - by Yard Line | 12 | 69 | 349 | 5.1 | 26 | 0 | 15 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 12 | 75 | 397 | 5.3 | 26 | 1 | 20 |
Last Two Minutes of Half | 9 | 10 | 66 | 6.6 | 16 | 0 | 3 |
2nd Half | 12 | 76 | 378 | 5 | 38 | 1 | 17 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 5 | 68 | 335 | 4.9 | 38 | 1 | 14 |
Road Games | 7 | 83 | 440 | 5.3 | 26 | 1 | 23 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 25 | 157 | 6.3 | 23 | 0 | 11 |
Margin 15+ | 3 | 56 | 276 | 4.9 | 22 | 1 | 13 |
Margin 8-14 | 3 | 27 | 146 | 5.4 | 26 | 1 | 6 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 8 | 69 | 300 | 4.4 | 21 | 1 | 15 |
Ahead by 1-8 Points | 7 | 40 | 172 | 4.3 | 20 | 1 | 11 |
Ahead by 9-16 Points | 6 | 24 | 106 | 4.4 | 21 | 0 | 3 |
Behind | 8 | 53 | 323 | 6.1 | 38 | 0 | 15 |
Behind by 1-8 Points | 8 | 37 | 152 | 4.1 | 26 | 0 | 7 |
Behind by 9-16 Points | 3 | 14 | 154 | 11 | 38 | 0 | 7 |
Tied | 12 | 29 | 152 | 5.2 | 22 | 1 | 7 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 10 | 35 | 143 | 4.1 | 22 | 0 | 6 |
4th Quarter | 12 | 35 | 209 | 6 | 38 | 1 | 10 |
4th Quarter within 7 | 7 | 17 | 66 | 3.9 | 20 | 1 | 4 |
2nd Quarter | 11 | 40 | 254 | 6.4 | 26 | 1 | 14 |
3rd Quarter | 12 | 41 | 169 | 4.1 | 20 | 0 | 7 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Grass | 3 | 44 | 204 | 4.6 | 22 | 0 | 11 |
Turf | 9 | 107 | 571 | 5.3 | 38 | 2 | 26 |
Biography
Singletary has played in 78 regular-season games with 66 starts and in 10 postseason games with 9 starts for Buffalo and Houston…Regular-season totals include 888 rushing attempts for 4.049 yards (4.6-yard avg.), and 20 touchdowns, with a long run of 51 yards, plus 175 receptions for 1,164 yards and 4 scores…Completed his only career pass for a touchdown…Singletary has gained 5,213 scrimmage yards and exceeded 1,000 yards in each of the last 3 seasons…Has 6 games with 100+ rushing yards, and 13 games with 100+ scrimmage yards…In the playoffs, Singletary has 93 carries for 389 yards (4.2-yard avg.) and 4 touchdowns and 34 catches for 247 yards, a total of 636 scrimmage yards.