
Devin Singletary
RB
#26
Experience: 7 years
Height: 5-7
Age: 27
Weight: 203 lbs
College: Florida Atlantic
2024 SEASON
-
CAR113
-
YDS437
-
AVG3.87
-
TDS4
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 12 | 35 | 127 | 3.6 | 18 | 1 | 5 |
Attempts 1-Through-10 | 16 | 142 | 692 | 4.9 | 33 | 4 | 37 |
Attempts 21-Through-30 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 31+ | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 15 | 33 | 83 | 2.5 | 13 | 4 | 11 |
Opp 49-20 - by Yard Line | 16 | 55 | 317 | 5.8 | 33 | 1 | 18 |
Own 1-20 - by Yard Line | 12 | 17 | 58 | 3.4 | 8 | 0 | 0 |
Own 21-50 - by Yard Line | 16 | 72 | 361 | 5 | 23 | 0 | 13 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 16 | 84 | 405 | 4.8 | 30 | 2 | 26 |
Last Two Minutes of Half | 7 | 13 | 60 | 4.6 | 8 | 0 | 5 |
2nd Half | 16 | 93 | 414 | 4.4 | 33 | 3 | 16 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 8 | 85 | 371 | 4.4 | 30 | 3 | 22 |
Road Games | 8 | 92 | 448 | 4.9 | 33 | 2 | 20 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 55 | 248 | 4.5 | 19 | 0 | 13 |
Margin 15+ | 4 | 32 | 215 | 6.7 | 33 | 1 | 7 |
Margin 8-14 | 5 | 60 | 272 | 4.5 | 30 | 2 | 17 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 14 | 68 | 297 | 4.4 | 26 | 2 | 14 |
Ahead by 1-8 Points | 14 | 28 | 130 | 4.6 | 26 | 1 | 8 |
Ahead by 9-16 Points | 8 | 29 | 133 | 4.6 | 23 | 1 | 6 |
Behind | 9 | 46 | 224 | 4.9 | 33 | 2 | 13 |
Behind by 1-8 Points | 9 | 41 | 193 | 4.7 | 33 | 2 | 11 |
Behind by 9-16 Points | 1 | 4 | 27 | 6.8 | 18 | 0 | 1 |
Tied | 16 | 63 | 298 | 4.7 | 30 | 1 | 15 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 16 | 48 | 233 | 4.8 | 30 | 2 | 13 |
4th Quarter | 13 | 57 | 226 | 4 | 26 | 1 | 9 |
4th Quarter within 7 | 8 | 31 | 132 | 4.3 | 26 | 0 | 4 |
2nd Quarter | 15 | 36 | 172 | 4.8 | 23 | 0 | 13 |
3rd Quarter | 15 | 36 | 188 | 5.2 | 33 | 2 | 7 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Grass | 3 | 38 | 204 | 5.4 | 33 | 1 | 7 |
Turf | 13 | 139 | 615 | 4.4 | 30 | 4 | 35 |
Biography
AFC Offensive Player of the Week: 2023 Week 10
Originally a 3rd-round (74th pick overall) draft choice by the Buffalo Bills…Signed as a free agent by the Houston Texans on Match 21, 2023…Signed as a free agent by the Giants on March 13, 2024.