
DJ Reader
DL
#98
Experience: 11 years
Height: 6-3
Age: 32
Weight: 335 lbs
College: Clemson
Biography
An 11-year NFL veteran, Reader signed with the New York Giants during the 2026 offseason…He has played in 137 games and made 128 starts…Began his career with the Houston Texans (2016-19) before spending time with the Cincinnati Bengals (2020-23) and Detroit Lions (2024-25)…His career totals include 328 total tackles, 56 quarterback hits, 27 tackles for loss, 12.5 sacks, 9 passes defensed, 3 fumble recoveries and 1 forced fumble…Also played in 13 postseason games (13 starts) and combined for 37 tackles, 6 quarterback hits, 4 tackles for loss, 2.0 sacks and 1 pass defensed.
2026 SEASON
- Solo1
- SCK0
- FF0
- INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cowboys | W 28 - 20 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Houston Texans | 16 | 7 | 7 | 15 | 22 | 6 | 1 | 0 | 1 | 0 | ||||||
| 2017 | Houston Texans | 14 | 14 | 23 | 24 | 47 | 21 | 1 | 0 | 0 | 0 | ||||||
| 2018 | Houston Texans | 16 | 16 | 23 | 10 | 33 | 16 | 2 | 0 | 0 | 0 | ||||||
| 2019 | Houston Texans | 15 | 15 | 28 | 24 | 52 | 23 | 2.5 | 0 | 0 | 0 | ||||||
| 2020 | Cincinnati Bengals | 5 | 5 | 8 | 11 | 19 | 8 | 0 | 0 | 2 | 0 | ||||||
| 2021 | Cincinnati Bengals | 15 | 15 | 22 | 21 | 43 | 18 | 2 | 0 | 0 | 0 | ||||||
| 2022 | Cincinnati Bengals | 10 | 10 | 18 | 9 | 27 | 10 | 0 | 0 | 4 | 1 | 2 | |||||
| 2023 | Cincinnati Bengals | 14 | 14 | 20 | 14 | 34 | 16 | 1 | 0 | 1 | 0 | 1 | |||||
| 2024 | Detroit Lions | 15 | 15 | 11 | 12 | 23 | 10 | 3 | 0 | 1 | 0 | ||||||
| 2025 | Detroit Lions | 17 | 17 | 11 | 17 | 28 | 11 | 0 | 0 | 0 | 0 | ||||||
| 2026 | New York Giants | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 138 | 129 | 172 | 158 | 330 | 140 | 12.5 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
