
DJ Reader
DL
#-
Experience: 11 years
Height: 6-3
Age: 31
Weight: 335 lbs
College: Clemson
Biography
2025 SEASON
- Solo11
- SCK0
- FF0
- INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Packers | L 13 - 27 | ||||||||||||||
| 2 | Bears | W 52 - 21 | ||||||||||||||
| 3 | @Ravens | W 38 - 30 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 4 | Browns | W 34 - 10 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 5 | @Bengals | W 37 - 24 | ||||||||||||||
| 6 | @Chiefs | L 17 - 30 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
| 7 | Buccaneers | W 24 - 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 9 | Vikings | L 24 - 27 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 10 | @Commanders | W 44 - 22 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 11 | @Eagles | L 9 - 16 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 12 | Giants | W 34 - 27 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
| 13 | Packers | L 24 - 31 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 14 | Cowboys | W 44 - 30 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 15 | @Rams | L 34 - 41 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 16 | Steelers | L 24 - 29 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 17 | @Vikings | L 10 - 23 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 18 | @Bears | W 19 - 16 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Houston Texans | 16 | 7 | 7 | 15 | 22 | 6 | 1 | 0 | 1 | 0 | ||||||
| 2017 | Houston Texans | 14 | 14 | 23 | 24 | 47 | 21 | 1 | 0 | 0 | 0 | ||||||
| 2018 | Houston Texans | 16 | 16 | 23 | 10 | 33 | 16 | 2 | 0 | 0 | 0 | ||||||
| 2019 | Houston Texans | 15 | 15 | 28 | 24 | 52 | 23 | 2.5 | 0 | 0 | 0 | ||||||
| 2020 | Cincinnati Bengals | 5 | 5 | 8 | 11 | 19 | 8 | 0 | 0 | 2 | 0 | ||||||
| 2021 | Cincinnati Bengals | 15 | 15 | 22 | 21 | 43 | 18 | 2 | 0 | 0 | 0 | ||||||
| 2022 | Cincinnati Bengals | 10 | 10 | 18 | 9 | 27 | 10 | 0 | 0 | 4 | 1 | 2 | |||||
| 2023 | Cincinnati Bengals | 14 | 14 | 20 | 14 | 34 | 16 | 1 | 0 | 1 | 0 | 1 | |||||
| 2024 | Detroit Lions | 15 | 15 | 11 | 12 | 23 | 10 | 3 | 0 | 1 | 0 | ||||||
| 2025 | Detroit Lions | 17 | 17 | 11 | 17 | 28 | 11 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 137 | 128 | 171 | 157 | 328 | 139 | 12.5 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
