
DJ Reader
DL
#-
Experience: 11 years
Height: 6-3
Age: 31
Weight: 335 lbs
College: Clemson
2025 SEASON
- Solo11
- SCK0
- FF0
- INT--
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Detroit Lions | 17 | 28 | 11 | 17 | 0 | 0 | 0 | |||||
| 2024 | Detroit Lions | 15 | 22 | 10 | 12 | 3 | 0 | 1 | |||||
| 2023 | Cincinnati Bengals | 14 | 30 | 16 | 14 | 1 | 0 | 1 | |||||
| 2022 | Cincinnati Bengals | 10 | 19 | 10 | 9 | 0 | 0 | 4 | |||||
| 2021 | Cincinnati Bengals | 15 | 39 | 18 | 21 | 2 | 0 | 0 | |||||
| 2020 | Cincinnati Bengals | 5 | 19 | 8 | 11 | 0 | 0 | 2 | |||||
| 2019 | Houston Texans | 15 | 47 | 23 | 24 | 2.5 | 0 | 0 | |||||
| 2018 | Houston Texans | 16 | 26 | 16 | 10 | 2 | 0 | 0 | |||||
| 2017 | Houston Texans | 14 | 45 | 21 | 24 | 1 | 0 | 0 | |||||
| 2016 | Houston Texans | 16 | 21 | 6 | 15 | 1 | 0 | 1 | |||||
| TOTAL | 137 | 296 | 139 | 157 | 12.5 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Detroit Lions | 17 | 0 | |||||
| 2024 | Detroit Lions | 15 | 0 | |||||
| 2023 | Cincinnati Bengals | 14 | 0 | 0 | 0 | 1 | 0 | |
| 2022 | Cincinnati Bengals | 10 | 0 | 0 | 1 | 2 | 0 | |
| 2021 | Cincinnati Bengals | 15 | 0 | |||||
| 2020 | Cincinnati Bengals | 5 | 0 | |||||
| 2019 | Houston Texans | 15 | 0 | |||||
| 2018 | Houston Texans | 16 | 0 | |||||
| 2017 | Houston Texans | 14 | 0 | |||||
| 2016 | Houston Texans | 16 | 0 | |||||
| TOTAL | 137 | 0 | 0 | 1 | 0 | 3 | 0 |