
Greg Newsome II
CB
#20
Experience: 6 years
Height: 6-0
Age: 26
Weight: 192 lbs
College: Northwestern
Biography
Newsome has played in 71 games (58 starts) for the Cleveland Browns (2021-25) and Jacksonville Jaguars (2025)…His career totals include 207 tackles, 43 passes defensed, 6 tackles for loss, 4 interceptions (1 INT-TD), 2 quarterback hits and 1.0 sack…Appeared in two postseason games (one start) and registered 7 total tackles and 1 pass defensed.
2026 SEASON
- Solo17
- SCK0
- FF0
- INT1
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cowboys | W 28 - 20 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2 | @Rams | L 6 - 28 | 4 | 1 | 5 | 4 | 0 | 0 | 1 | 0 | ||||||
| 3 | Titans | W 12 - 7 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | ||||||
| 4 | Cardinals | W 36 - 24 | 4 | 3 | 7 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | @Commanders | T 27 - 27 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
| 6 | Saints | L 27 - 34 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | ||||||
| 7 | @Texans | W 27 - 21 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Cleveland Browns | 12 | 11 | 33 | 4 | 37 | 30 | 0 | 0 | 9 | 0 | ||||||
| 2022 | Cleveland Browns | 15 | 15 | 31 | 11 | 42 | 28 | 0.5 | 0 | 6 | 0 | ||||||
| 2023 | Cleveland Browns | 14 | 13 | 34 | 15 | 49 | 30 | 0.5 | 0 | 14 | 2 | 34 | 17 | 34 | 1 | 0 | |
| 2024 | Cleveland Browns | 13 | 3 | 24 | 3 | 27 | 18 | 0 | 0 | 5 | 1 | -2 | -2 | -2 | 0 | 0 | |
| 2025 | Cleveland Browns | 5 | 5 | 18 | 5 | 23 | 16 | 0 | 0 | 3 | 0 | ||||||
| 2025 | Jacksonville Jaguars | 12 | 11 | 23 | 6 | 29 | 23 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | New York Giants | 6 | 6 | 17 | 8 | 25 | 17 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 77 | 64 | 180 | 52 | 232 | 162 | 1 | 0 | 49 | 5 | 32 | 6.4 | 34 | 1 | 0 | 0 |
