
Greg Newsome II
CB
#20
Experience: 6 years
Height: 6-0
Age: 26
Weight: 192 lbs
College: Northwestern
2026 SEASON
- Solo17
- SCK0
- FF0
- INT1
Defense
Field Position
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 6 | 16 | 13 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| Own 1-20 - by Yard Line | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 6 | 14 | 10 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| Last Two Minutes of Half | 3 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 5 | 11 | 7 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 4 | 16 | 9 | 7 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| Road Games | 2 | 9 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Margin 8-14 | 2 | 10 | 6 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Point Differential
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 4 | 12 | 7 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 1-8 Points | 4 | 8 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 9-16 Points | 3 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Behind | 3 | 10 | 9 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Behind by 1-8 Points | 2 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Behind by 9-16 Points | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tied | 6 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter | 4 | 7 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter within 7 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 5 | 10 | 8 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 3rd Quarter | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turf | 5 | 21 | 13 | 8 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
Biography
Newsome has played in 71 games (58 starts) for the Cleveland Browns (2021-25) and Jacksonville Jaguars (2025)…His career totals include 207 tackles, 43 passes defensed, 6 tackles for loss, 4 interceptions (1 INT-TD), 2 quarterback hits and 1.0 sack…Appeared in two postseason games (one start) and registered 7 total tackles and 1 pass defensed.