
Ihmir Smith-Marsette
WR
#87
Experience: 5 years
Height: 6-1
Age: 25
Weight: 185 lbs
College: Iowa
2024 SEASON
-
REC--
-
YDS--
-
AVG--
-
TDS--
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | 3 | 3 | 17 | 5.7 | 8 | 0 | 1 | 33.3 | 0 | 0 |
Own 1-20 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 3 | 6 | 26 | 4.3 | 6 | 0 | 1 | 16.7 | 0 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 3 | 6 | 22 | 3.7 | 6 | 0 | 1 | 16.7 | 0 | 0 |
Last Two Minutes of Half | 2 | 2 | 10 | 5 | 5 | 0 | 1 | 50 | 0 | 0 |
2nd Half | 2 | 3 | 21 | 7 | 8 | 0 | 1 | 33.3 | 0 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 1 | 3 | 8 | 2.7 | 6 | 0 | 0 | 0 | 0 | 0 |
Road Games | 2 | 6 | 35 | 5.8 | 8 | 0 | 2 | 33.3 | 0 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 2 | 11 | 5.5 | 6 | 0 | 1 | 50 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 2 | 2 | 11 | 5.5 | 6 | 0 | 1 | 50 | 0 | 0 |
Ahead by 1-8 Points | 2 | 2 | 11 | 5.5 | 6 | 0 | 1 | 50 | 0 | 0 |
Behind | 3 | 4 | 26 | 6.5 | 8 | 0 | 1 | 25 | 0 | 0 |
Behind by 1-8 Points | 3 | 2 | 11 | 5.5 | 6 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 3 | 3 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 3 | 4 | 12 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 2 | 3 | 21 | 7 | 8 | 0 | 1 | 33.3 | 0 | 0 |
4th Quarter within 7 | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 3 | 2 | 10 | 5 | 5 | 0 | 1 | 50 | 0 | 0 |
3rd Quarter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 3 | 9 | 43 | 4.8 | 8 | 0 | 2 | 22.2 | 0 | 0 |
Biography
Has played in 48 games with one start for Minnesota, Chicago, Kansas City, Carolina and the Giants…Career totals include 14 receptions for 182 yards and 2 touchdowns and 9 rushing attempts for 73 yards…Has an 8.3-yard average on 66 punt returns, including a 79-yard touchdown and a 30.1-yard average on 16 kickoff returns, including a 100-yard score.