
Jaxson Dart
QB
#6
Experience: R
Height: 6-2
Weight: 223 lbs
College: Mississippi
2025 SEASON
- 
        TDS8
- 
        INT3
- 
        YDS984
- 
        RTG90.82
Passing
Attempts
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 5 | 50 | 30 | 60 | 302 | 6 | 29 | 2 | 0 | 15 | 30 | 2 | 0 | 0 | 90.6 | 
| Attempts 1-Through-10 | 7 | 50 | 34 | 68 | 429 | 8.6 | 44 | 5 | 0 | 19 | 38 | 6 | 0 | 0 | 127.8 | 
| Attempts 21-Through-30 | 4 | 29 | 16 | 55.2 | 202 | 7 | 41 | 1 | 2 | 8 | 27.6 | 3 | 0 | 0 | 59.8 | 
| Attempts 31+ | 2 | 13 | 5 | 38.5 | 51 | 3.9 | 19 | 0 | 1 | 3 | 23.1 | 0 | 0 | 0 | 18.4 | 
Field Position
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 5 | 20 | 9 | 45 | 78 | 3.9 | 18 | 5 | 0 | 6 | 30 | 0 | 3 | 9 | 95.4 | 
| Opp 49-20 - by Yard Line | 6 | 36 | 26 | 72.2 | 330 | 9.2 | 44 | 3 | 1 | 13 | 36.1 | 4 | 7 | 25 | 116.7 | 
| Own 1-20 - by Yard Line | 3 | 5 | 4 | 80 | 57 | 11.4 | 18 | 0 | 0 | 3 | 60 | 0 | 0 | 0 | 114.2 | 
| Own 21-50 - by Yard Line | 6 | 81 | 46 | 56.8 | 519 | 6.4 | 34 | 0 | 2 | 23 | 28.4 | 7 | 7 | 25 | 65.8 | 
Game Halves
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 5 | 68 | 43 | 63.2 | 538 | 7.9 | 44 | 6 | 0 | 25 | 36.8 | 7 | 7 | 20 | 117.2 | 
| Last Two Minutes of Half | 5 | 20 | 8 | 40 | 80 | 4 | 19 | 0 | 0 | 4 | 20 | 0 | 1 | 4 | 52.1 | 
| 2nd Half | 7 | 74 | 42 | 56.8 | 446 | 6 | 41 | 2 | 3 | 20 | 27 | 4 | 10 | 39 | 66.6 | 
Home vs Road
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 3 | 45 | 30 | 66.7 | 306 | 6.8 | 35 | 2 | 0 | 14 | 31.1 | 4 | 7 | 26 | 100.8 | 
| Road Games | 4 | 97 | 55 | 56.7 | 678 | 7 | 44 | 6 | 3 | 31 | 32 | 7 | 10 | 33 | 86.2 | 
Margin of Victory
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 20 | 13 | 65 | 111 | 5.6 | 18 | 1 | 0 | 6 | 30 | 0 | 5 | 25 | 96 | 
| Margin 15+ | 1 | 25 | 17 | 68 | 195 | 7.8 | 35 | 1 | 0 | 8 | 32 | 4 | 2 | 1 | 104.6 | 
Point Differential
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 4 | 64 | 38 | 59.4 | 466 | 7.3 | 41 | 5 | 1 | 21 | 32.8 | 5 | 10 | 37 | 101.4 | 
| Ahead by 1-8 Points | 4 | 45 | 27 | 60 | 307 | 6.8 | 35 | 4 | 0 | 14 | 31.1 | 3 | 7 | 28 | 110.1 | 
| Ahead by 9-16 Points | 2 | 18 | 10 | 55.6 | 151 | 8.4 | 41 | 1 | 1 | 6 | 33.3 | 2 | 3 | 9 | 78.7 | 
| Behind | 6 | 62 | 36 | 58.1 | 364 | 5.9 | 34 | 1 | 2 | 17 | 27.4 | 4 | 7 | 22 | 66.9 | 
| Behind by 1-8 Points | 5 | 29 | 19 | 65.5 | 183 | 6.3 | 34 | 1 | 0 | 10 | 34.5 | 2 | 4 | 10 | 94.5 | 
| Behind by 9-16 Points | 3 | 28 | 14 | 50 | 124 | 4.4 | 28 | 0 | 2 | 5 | 17.9 | 1 | 2 | 11 | 32.4 | 
| Tied | 7 | 16 | 11 | 68.8 | 154 | 9.6 | 44 | 2 | 0 | 7 | 43.8 | 2 | 0 | 0 | 139.1 | 
Quarters
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 5 | 33 | 22 | 66.7 | 317 | 9.6 | 44 | 4 | 0 | 13 | 39.4 | 5 | 3 | 4 | 137.2 | 
| 4th Quarter | 6 | 40 | 20 | 50 | 242 | 6 | 41 | 1 | 3 | 10 | 25 | 2 | 3 | 10 | 46 | 
| 4th Quarter within 7 | 3 | 11 | 5 | 45.4 | 61 | 5.6 | 19 | 0 | 0 | 3 | 27.3 | 0 | 2 | 9 | 63.1 | 
| 2nd Quarter | 5 | 35 | 21 | 60 | 221 | 6.3 | 29 | 2 | 0 | 12 | 34.3 | 2 | 4 | 16 | 97.4 | 
| 3rd Quarter | 6 | 34 | 22 | 64.7 | 204 | 6 | 28 | 1 | 0 | 10 | 29.4 | 2 | 7 | 29 | 90.8 | 
Stadium Surfaces
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 2 | 57 | 29 | 50.9 | 476 | 8.4 | 44 | 4 | 1 | 21 | 36.8 | 7 | 9 | 30 | 95.4 | 
| Turf | 5 | 85 | 56 | 65.9 | 508 | 6 | 35 | 4 | 2 | 24 | 28.2 | 4 | 8 | 29 | 87.8 | 
Biography
Spent four seasons in college (one at Southern California and three at Ole Miss)…Played in 45 games (41 starts) and completed 852 of his 1,307 passing attempts for 11,970 yards, 81 touchdowns and 27 interceptions…Rushed 393 times for 1,541 yards and 14 touchdowns.
