
Jaxson Dart
QB
#6
Experience: R
Height: 6-2
Weight: 223 lbs
College: Mississippi
2025 SEASON
-
TDS8
-
INT3
-
YDS984
-
RTG90.82
Passing
Days
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other Days (not Mon or Sun) | 1 | 25 | 17 | 68 | 195 | 7.8 | 35 | 1 | 0 | 8 | 32 | 4 | 2 | 1 | 104.6 |
| Sundays | 6 | 117 | 68 | 58.1 | 789 | 6.7 | 44 | 7 | 3 | 37 | 31.6 | 7 | 15 | 58 | 87.9 |
Months
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October | 4 | 122 | 72 | 59 | 873 | 7.2 | 44 | 7 | 3 | 39 | 32 | 11 | 12 | 34 | 90 |
| September | 3 | 20 | 13 | 65 | 111 | 5.6 | 18 | 1 | 0 | 6 | 30 | 0 | 5 | 25 | 96 |
Opponents by Group
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 3 | 53 | 28 | 52.8 | 394 | 7.4 | 44 | 4 | 1 | 18 | 34 | 4 | 9 | 40 | 94.4 |
| vs NFC Teams | 4 | 89 | 57 | 64 | 590 | 6.6 | 35 | 4 | 2 | 27 | 30.3 | 7 | 8 | 19 | 88.7 |
| Outside Own Division | 4 | 93 | 54 | 58.1 | 596 | 6.4 | 44 | 6 | 3 | 28 | 30.1 | 4 | 10 | 43 | 85.2 |
| vs Own Division | 3 | 49 | 31 | 63.3 | 388 | 7.9 | 35 | 2 | 0 | 17 | 34.7 | 7 | 7 | 16 | 101.4 |
Opponents by Team
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas Cowboys | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denver Broncos | 1 | 33 | 15 | 45.4 | 283 | 8.6 | 44 | 3 | 1 | 12 | 36.4 | 4 | 4 | 15 | 93.4 |
| Kansas City Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Orleans Saints | 1 | 40 | 26 | 65 | 202 | 5 | 18 | 2 | 2 | 10 | 25 | 0 | 1 | 3 | 73.1 |
| Philadelphia Eagles | 2 | 49 | 31 | 63.3 | 388 | 7.9 | 35 | 2 | 0 | 17 | 34.7 | 7 | 7 | 16 | 101.4 |
| Los Angeles Chargers | 1 | 20 | 13 | 65 | 111 | 5.6 | 18 | 1 | 0 | 6 | 30 | 0 | 5 | 25 | 96 |
| Washington Commanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 5 | 97 | 55 | 56.7 | 678 | 7 | 44 | 6 | 3 | 31 | 32 | 7 | 10 | 33 | 86.2 |
| Wins | 2 | 45 | 30 | 66.7 | 306 | 6.8 | 35 | 2 | 0 | 14 | 31.1 | 4 | 7 | 26 | 100.8 |
Stadiums
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northwest Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Financial Field | 1 | 24 | 14 | 58.3 | 193 | 8 | 34 | 1 | 0 | 9 | 37.5 | 3 | 5 | 15 | 98.1 |
| Caesars Superdome | 1 | 40 | 26 | 65 | 202 | 5 | 18 | 2 | 2 | 10 | 25 | 0 | 1 | 3 | 73.1 |
| MetLife Stadium | 3 | 45 | 30 | 66.7 | 306 | 6.8 | 35 | 2 | 0 | 14 | 31.1 | 4 | 7 | 26 | 100.8 |
| AT&T Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Empower Field at Mile High | 1 | 33 | 15 | 45.4 | 283 | 8.6 | 44 | 3 | 1 | 12 | 36.4 | 4 | 4 | 15 | 93.4 |
Biography
Spent four seasons in college (one at Southern California and three at Ole Miss)…Played in 45 games (41 starts) and completed 852 of his 1,307 passing attempts for 11,970 yards, 81 touchdowns and 27 interceptions…Rushed 393 times for 1,541 yards and 14 touchdowns.