
Jaxson Dart
QB
#6
Experience: R
Height: 6-2
Weight: 223 lbs
College: Mississippi
2025 SEASON
-
TDS15
-
INT5
-
YDS2272
-
RTG91.71
Passing
Days
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 24 | 17 | 70.8 | 139 | 5.8 | 30 | 1 | 0 | 4 | 16.7 | 1 | 2 | 11 | 99.1 |
| Other Days (not Mon or Sun) | 1 | 25 | 17 | 68 | 195 | 7.8 | 35 | 1 | 0 | 8 | 32 | 4 | 2 | 1 | 104.6 |
| Sundays | 12 | 290 | 182 | 62.8 | 1938 | 6.7 | 44 | 13 | 5 | 90 | 31 | 20 | 31 | 140 | 90 |
Months
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| December | 4 | 103 | 66 | 64.1 | 625 | 6.1 | 42 | 3 | 2 | 26 | 25.2 | 5 | 10 | 58 | 82.4 |
| January | 1 | 32 | 22 | 68.8 | 230 | 7.2 | 29 | 2 | 0 | 14 | 43.8 | 3 | 4 | 11 | 110.2 |
| November | 2 | 62 | 43 | 69.4 | 433 | 7 | 38 | 2 | 0 | 17 | 27.4 | 6 | 4 | 24 | 99.7 |
| October | 4 | 122 | 72 | 59 | 873 | 7.2 | 44 | 7 | 3 | 39 | 32 | 11 | 12 | 34 | 90 |
| September | 3 | 20 | 13 | 65 | 111 | 5.6 | 18 | 1 | 0 | 6 | 30 | 0 | 5 | 25 | 96 |
Opponents by Group
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 107 | 67 | 62.6 | 740 | 6.9 | 44 | 5 | 1 | 31 | 29 | 7 | 13 | 70 | 94.8 |
| vs NFC Teams | 9 | 232 | 149 | 64.2 | 1532 | 6.6 | 42 | 10 | 4 | 71 | 30.6 | 18 | 22 | 82 | 90.3 |
| Outside Own Division | 9 | 222 | 143 | 64.4 | 1408 | 6.3 | 44 | 9 | 4 | 59 | 26.6 | 13 | 23 | 117 | 88.2 |
| vs Own Division | 5 | 117 | 73 | 62.4 | 864 | 7.4 | 42 | 6 | 1 | 43 | 36.8 | 12 | 12 | 35 | 98.4 |
Opponents by Team
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago Bears | 1 | 29 | 19 | 65.5 | 242 | 8.3 | 38 | 0 | 0 | 10 | 34.5 | 4 | 2 | 12 | 91.4 |
| Dallas Cowboys | 2 | 32 | 22 | 68.8 | 230 | 7.2 | 29 | 2 | 0 | 14 | 43.8 | 3 | 4 | 11 | 110.2 |
| Denver Broncos | 1 | 33 | 15 | 45.4 | 283 | 8.6 | 44 | 3 | 1 | 12 | 36.4 | 4 | 4 | 15 | 93.4 |
| Detroit Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Bay Packers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kansas City Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Las Vegas Raiders | 1 | 30 | 22 | 73.3 | 207 | 6.9 | 36 | 0 | 0 | 9 | 30 | 2 | 2 | 19 | 91.9 |
| Minnesota Vikings | 1 | 13 | 7 | 53.8 | 33 | 2.5 | 14 | 0 | 1 | 1 | 7.7 | 0 | 5 | 20 | 27.4 |
| New England Patriots | 1 | 24 | 17 | 70.8 | 139 | 5.8 | 30 | 1 | 0 | 4 | 16.7 | 1 | 2 | 11 | 99.1 |
| New Orleans Saints | 1 | 40 | 26 | 65 | 202 | 5 | 18 | 2 | 2 | 10 | 25 | 0 | 1 | 3 | 73.1 |
| Philadelphia Eagles | 2 | 49 | 31 | 63.3 | 388 | 7.9 | 35 | 2 | 0 | 17 | 34.7 | 7 | 7 | 16 | 101.4 |
| Los Angeles Chargers | 1 | 20 | 13 | 65 | 111 | 5.6 | 18 | 1 | 0 | 6 | 30 | 0 | 5 | 25 | 96 |
| San Francisco 49ers | 1 | 33 | 24 | 72.7 | 191 | 5.8 | 24 | 2 | 0 | 7 | 21.2 | 2 | 2 | 12 | 107 |
| Washington Commanders | 1 | 36 | 20 | 55.6 | 246 | 6.8 | 42 | 2 | 1 | 12 | 33.3 | 2 | 1 | 8 | 83.8 |
Outcomes
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 10 | 232 | 142 | 61.2 | 1529 | 6.6 | 44 | 11 | 5 | 65 | 28 | 16 | 22 | 96 | 87.4 |
| Wins | 4 | 107 | 74 | 69.2 | 743 | 6.9 | 36 | 4 | 0 | 37 | 34.6 | 9 | 13 | 56 | 101.1 |
Stadiums
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gillette Stadium | 1 | 24 | 17 | 70.8 | 139 | 5.8 | 30 | 1 | 0 | 4 | 16.7 | 1 | 2 | 11 | 99.1 |
| Allegiant Stadium | 1 | 30 | 22 | 73.3 | 207 | 6.9 | 36 | 0 | 0 | 9 | 30 | 2 | 2 | 19 | 91.9 |
| Ford Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northwest Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Financial Field | 1 | 24 | 14 | 58.3 | 193 | 8 | 34 | 1 | 0 | 9 | 37.5 | 3 | 5 | 15 | 98.1 |
| Caesars Superdome | 1 | 40 | 26 | 65 | 202 | 5 | 18 | 2 | 2 | 10 | 25 | 0 | 1 | 3 | 73.1 |
| MetLife Stadium | 7 | 159 | 103 | 64.8 | 1006 | 6.3 | 42 | 8 | 2 | 48 | 30.2 | 11 | 19 | 77 | 94 |
| Soldier Field | 1 | 29 | 19 | 65.5 | 242 | 8.3 | 38 | 0 | 0 | 10 | 34.5 | 4 | 2 | 12 | 91.4 |
| AT&T Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Empower Field at Mile High | 1 | 33 | 15 | 45.4 | 283 | 8.6 | 44 | 3 | 1 | 12 | 36.4 | 4 | 4 | 15 | 93.4 |
Biography
Spent four seasons in college (one at Southern California and three at Ole Miss)…Played in 45 games (41 starts) and completed 852 of his 1,307 passing attempts for 11,970 yards, 81 touchdowns and 27 interceptions…Rushed 393 times for 1,541 yards and 14 touchdowns.