
Nikko Reed
CB
#35
Experience: 2 years
Height: 5-10
Age: 23
Weight: 180 lbs
College: Oregon
2026 SEASON
- Solo1
- SCK0
- FF0
- INT--
Preseason
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/27/2026 | Rams | L 18 - 20 | |||||||||||||
| 2 | 08/20/2026 | 49ers | L 17 - 41 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | ||||||
| 1 | 08/13/2026 | @Texans | W 27 - 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 10/25/2026 | @Texans | W 27 - 21 | |||||||||||||
| 6 | 10/18/2026 | Saints | L 27 - 34 | |||||||||||||
| 5 | 10/11/2026 | @Commanders | T 27 - 27 | |||||||||||||
| 4 | 10/04/2026 | Cardinals | W 36 - 24 | |||||||||||||
| 3 | 09/27/2026 | Titans | W 12 - 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | 09/21/2026 | @Rams | L 6 - 28 |
Biography
Has appeared in eigth games in his pro career for the Los Angeles Chargers (2025-26) and New York Giants (2026), totaling 2 tackles and 1 pass defensed, along with 1 special teams tackle.