
Theo Johnson
TE
#84
Experience: 2 years
Height: 6-6
Age: 24
Weight: 264 lbs
College: Penn State
2025 SEASON
-
REC33
-
YDS314
-
AVG9.52
-
TDS5
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 7 | 6 | 38 | 6.3 | 15 | 4 | 4 | 66.7 | 0 | 0 |
| Opp 49-20 - by Yard Line | 8 | 7 | 90 | 12.9 | 41 | 1 | 3 | 42.9 | 2 | 1 |
| Own 1-20 - by Yard Line | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 10 | 19 | 183 | 9.6 | 22 | 0 | 10 | 52.6 | 2 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 9 | 18 | 149 | 8.3 | 25 | 3 | 7 | 38.9 | 2 | 0 |
| Last Two Minutes of Half | 4 | 5 | 68 | 13.6 | 25 | 0 | 3 | 60 | 2 | 0 |
| 2nd Half | 10 | 15 | 165 | 11 | 41 | 2 | 10 | 66.7 | 2 | 1 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 4 | 9 | 81 | 9 | 22 | 2 | 5 | 55.6 | 1 | 0 |
| Road Games | 6 | 24 | 233 | 9.7 | 41 | 3 | 12 | 50 | 3 | 1 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 3 | 17 | 5.7 | 10 | 1 | 2 | 66.7 | 0 | 0 |
| Margin 15+ | 1 | 2 | 27 | 13.5 | 22 | 0 | 1 | 50 | 1 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 6 | 10 | 125 | 12.5 | 41 | 3 | 6 | 60 | 2 | 1 |
| Ahead by 1-8 Points | 6 | 6 | 37 | 6.2 | 15 | 2 | 3 | 50 | 0 | 0 |
| Ahead by 9-16 Points | 2 | 4 | 88 | 22 | 41 | 1 | 3 | 75 | 2 | 1 |
| Behind | 7 | 13 | 82 | 6.3 | 15 | 0 | 5 | 38.5 | 0 | 0 |
| Behind by 1-8 Points | 6 | 6 | 25 | 4.2 | 13 | 0 | 1 | 16.7 | 0 | 0 |
| Behind by 9-16 Points | 5 | 6 | 52 | 8.7 | 15 | 0 | 4 | 66.7 | 0 | 0 |
| Tied | 10 | 10 | 107 | 10.7 | 25 | 2 | 6 | 60 | 2 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 8 | 8 | 59 | 7.4 | 15 | 2 | 4 | 50 | 0 | 0 |
| 4th Quarter | 7 | 7 | 89 | 12.7 | 41 | 1 | 4 | 57.1 | 1 | 1 |
| 4th Quarter within 7 | 3 | 3 | 27 | 9 | 13 | 0 | 2 | 66.7 | 0 | 0 |
| 2nd Quarter | 8 | 10 | 90 | 9 | 25 | 1 | 3 | 30 | 2 | 0 |
| 3rd Quarter | 7 | 8 | 76 | 9.5 | 22 | 1 | 6 | 75 | 1 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 4 | 14 | 166 | 11.9 | 41 | 1 | 7 | 50 | 3 | 1 |
| Turf | 6 | 19 | 148 | 7.8 | 22 | 4 | 10 | 52.6 | 1 | 0 |
Biography
As a rookie in 2024, played in 12 games with 11 starts…Totaled 29 receptions for 331 yards and 1 touchdown…Johnson's 331 receiving yards were the 5th-most by a rookie tight end in franchise history…Scored his first career touchdown on a season-long 35-yard reception vs. Washington (11/3/24)…Gained a season-best 54 yards vs. the Cowboys, but suffered a foot injury that forced him to go on injured reserve for the remainder of the season