
Theo Johnson
TE
#84
Experience: 2 years
Height: 6-6
Age: 24
Weight: 264 lbs
College: Penn State
2025 SEASON
-
REC45
-
YDS528
-
AVG11.73
-
TDS5
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 3 | 29 | 9.7 | 18 | 0 | 1 | 33.3 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 2 | 27 | 13.5 | 22 | 0 | 1 | 50 | 1 | 0 |
| Sundays | 13 | 40 | 472 | 11.8 | 42 | 5 | 23 | 57.5 | 7 | 2 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 3 | 6 | 101 | 16.8 | 42 | 0 | 3 | 50 | 2 | 1 |
| January | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 4 | 16 | 215 | 13.4 | 39 | 1 | 9 | 56.2 | 4 | 0 |
| October | 4 | 14 | 146 | 10.4 | 41 | 3 | 8 | 57.1 | 2 | 1 |
| September | 4 | 9 | 66 | 7.3 | 14 | 1 | 5 | 55.6 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 10 | 122 | 12.2 | 41 | 2 | 6 | 60 | 1 | 1 |
| vs NFC Teams | 11 | 35 | 406 | 11.6 | 42 | 3 | 19 | 54.3 | 7 | 1 |
| Outside Own Division | 10 | 32 | 370 | 11.6 | 41 | 5 | 18 | 56.2 | 5 | 1 |
| vs Own Division | 5 | 13 | 158 | 12.2 | 42 | 0 | 7 | 53.8 | 3 | 1 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Chicago Bears | 1 | 7 | 75 | 10.7 | 25 | 0 | 3 | 42.9 | 2 | 0 |
| Dallas Cowboys | 1 | 4 | 34 | 8.5 | 14 | 0 | 2 | 50 | 0 | 0 |
| Denver Broncos | 1 | 3 | 66 | 22 | 41 | 1 | 2 | 66.7 | 1 | 1 |
| Detroit Lions | 1 | 3 | 77 | 25.7 | 39 | 0 | 3 | 100 | 2 | 0 |
| Green Bay Packers | 1 | 3 | 36 | 12 | 14 | 0 | 2 | 66.7 | 0 | 0 |
| Kansas City Chiefs | 1 | 1 | 10 | 10 | 10 | 0 | 1 | 100 | 0 | 0 |
| Las Vegas Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnesota Vikings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New England Patriots | 1 | 3 | 29 | 9.7 | 18 | 0 | 1 | 33.3 | 0 | 0 |
| New Orleans Saints | 1 | 6 | 33 | 5.5 | 15 | 2 | 3 | 50 | 0 | 0 |
| Philadelphia Eagles | 2 | 5 | 47 | 9.4 | 22 | 0 | 3 | 60 | 1 | 0 |
| Los Angeles Chargers | 1 | 3 | 17 | 5.7 | 10 | 1 | 2 | 66.7 | 0 | 0 |
| San Francisco 49ers | 1 | 3 | 27 | 9 | 15 | 1 | 1 | 33.3 | 0 | 0 |
| Washington Commanders | 2 | 4 | 77 | 19.2 | 42 | 0 | 2 | 50 | 2 | 1 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 13 | 40 | 484 | 12.1 | 42 | 4 | 22 | 55 | 7 | 2 |
| Wins | 2 | 5 | 44 | 8.8 | 22 | 1 | 3 | 60 | 1 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Gillette Stadium | 1 | 3 | 29 | 9.7 | 18 | 0 | 1 | 33.3 | 0 | 0 |
| Allegiant Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ford Field | 1 | 3 | 77 | 25.7 | 39 | 0 | 3 | 100 | 2 | 0 |
| Northwest Stadium | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Financial Field | 1 | 3 | 20 | 6.7 | 12 | 0 | 2 | 66.7 | 0 | 0 |
| Caesars Superdome | 1 | 6 | 33 | 5.5 | 15 | 2 | 3 | 50 | 0 | 0 |
| MetLife Stadium | 7 | 15 | 189 | 12.6 | 42 | 2 | 9 | 60 | 3 | 1 |
| Soldier Field | 1 | 7 | 75 | 10.7 | 25 | 0 | 3 | 42.9 | 2 | 0 |
| AT&T Stadium | 1 | 4 | 34 | 8.5 | 14 | 0 | 2 | 50 | 0 | 0 |
| Empower Field at Mile High | 1 | 3 | 66 | 22 | 41 | 1 | 2 | 66.7 | 1 | 1 |
Biography
As a rookie in 2024, played in 12 games with 11 starts…Totaled 29 receptions for 331 yards and 1 touchdown…Johnson's 331 receiving yards were the 5th-most by a rookie tight end in franchise history…Scored his first career touchdown on a season-long 35-yard reception vs. Washington (11/3/24)…Gained a season-best 54 yards vs. the Cowboys, but suffered a foot injury that forced him to go on injured reserve for the remainder of the season