
Tommy DeVito
QB
#15
Experience: 3 years
Height: 6-2
Age: 26
Weight: 210 lbs
College: Illinois
2024 SEASON
-
TDS0
-
INT0
-
YDS257
-
RTG85.13
Passing
Attempts
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 3 | 21 | 14 | 66.7 | 121 | 5.8 | 22 | 1 | 0 | 8 | 38.1 | 1 | 0 | 0 | 97.5 |
Attempts 1-Through-10 | 3 | 30 | 21 | 70 | 232 | 7.7 | 23 | 0 | 1 | 12 | 40 | 1 | 0 | 0 | 78.8 |
Attempts 21-Through-30 | 2 | 13 | 8 | 61.5 | 100 | 7.7 | 30 | 1 | 1 | 5 | 38.5 | 1 | 0 | 0 | 79 |
Field Position
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 2 | 2 | 2 | 100 | 25 | 12.5 | 14 | 1 | 0 | 2 | 100 | 0 | 0 | 0 | 158.3 |
Opp 49-20 - by Yard Line | 3 | 22 | 11 | 50 | 113 | 5.1 | 30 | 1 | 1 | 6 | 27.3 | 1 | 0 | 0 | 61.4 |
Own 1-20 - by Yard Line | 3 | 11 | 7 | 63.6 | 71 | 6.4 | 18 | 0 | 0 | 3 | 27.3 | 0 | 1 | 4 | 82 |
Own 21-50 - by Yard Line | 3 | 29 | 23 | 79.3 | 244 | 8.4 | 23 | 0 | 1 | 14 | 48.3 | 2 | 8 | 37 | 87.4 |
Game Halves
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 2 | 33 | 20 | 60.6 | 204 | 6.2 | 23 | 1 | 1 | 13 | 39.4 | 1 | 2 | 7 | 75.8 |
Last Two Minutes of Half | 3 | 11 | 7 | 63.6 | 84 | 7.6 | 30 | 1 | 1 | 4 | 36.4 | 1 | 1 | 6 | 79.4 |
2nd Half | 3 | 31 | 23 | 74.2 | 249 | 8 | 30 | 1 | 1 | 12 | 38.7 | 2 | 7 | 34 | 94.7 |
Home vs Road
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 2 | 40 | 28 | 70 | 298 | 7.4 | 30 | 1 | 1 | 16 | 40 | 2 | 4 | 14 | 89.4 |
Road Games | 1 | 24 | 15 | 62.5 | 155 | 6.5 | 22 | 1 | 1 | 9 | 37.5 | 1 | 5 | 27 | 77.6 |
Margin of Victory
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 11 | 9 | 81.8 | 88 | 8 | 14 | 0 | 0 | 4 | 36.4 | 0 | 0 | 0 | 100 |
Point Differential
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 2 | 25 | 18 | 72 | 171 | 6.8 | 18 | 1 | 0 | 9 | 36 | 0 | 2 | 11 | 103.9 |
Ahead by 1-8 Points | 2 | 18 | 12 | 66.7 | 123 | 6.8 | 18 | 1 | 0 | 7 | 38.9 | 0 | 1 | 3 | 104.6 |
Ahead by 9-16 Points | 2 | 7 | 6 | 85.7 | 48 | 6.9 | 12 | 0 | 0 | 2 | 28.6 | 0 | 1 | 8 | 95.2 |
Behind | 2 | 39 | 25 | 64.1 | 282 | 7.2 | 30 | 1 | 2 | 16 | 41 | 3 | 7 | 30 | 72.8 |
Behind by 1-8 Points | 2 | 27 | 16 | 59.3 | 165 | 6.1 | 22 | 0 | 2 | 9 | 33.3 | 1 | 5 | 23 | 46.1 |
Behind by 9-16 Points | 1 | 12 | 9 | 75 | 117 | 9.8 | 30 | 1 | 0 | 7 | 58.3 | 2 | 2 | 7 | 133 |
Tied | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 2 | 8 | 6 | 75 | 74 | 9.2 | 18 | 0 | 1 | 4 | 50 | 0 | 2 | 7 | 63.5 |
4th Quarter | 3 | 20 | 14 | 70 | 174 | 8.7 | 30 | 1 | 1 | 9 | 45 | 2 | 3 | 14 | 92.5 |
4th Quarter within 7 | 3 | 14 | 8 | 57.1 | 94 | 6.7 | 22 | 0 | 1 | 5 | 35.7 | 1 | 2 | 11 | 47.9 |
2nd Quarter | 2 | 25 | 14 | 56 | 130 | 5.2 | 23 | 1 | 0 | 9 | 36 | 1 | 0 | 0 | 83.8 |
3rd Quarter | 3 | 11 | 9 | 81.8 | 75 | 6.8 | 18 | 0 | 0 | 3 | 27.3 | 0 | 4 | 20 | 95.1 |
Stadium Surfaces
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 3 | 64 | 43 | 67.2 | 453 | 7.1 | 30 | 2 | 2 | 25 | 39.1 | 3 | 9 | 41 | 85 |
Biography
In two seasons with the Giants, DeVito has played in 12 games with eight starts…Career totals include 145 completions on 222 attempts (65.3%) for 1,358 yards, 8 touchdowns and 3 interceptions for a rating of 88.4…Has 44 rushing attempts for 227 yards and 1 touchdown.