TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 1341 YDS | |
| Tyrod Taylor | 1341 YDS |
| Tommy DeVito | 1101 YDS |
Rushing Yards
| 962 YDS | |
| Saquon Barkley | 962 YDS |
| Daniel Jones | 206 YDS |
Receiving Yards
| 770 YDS | |
| Darius Slayton | 770 YDS |
| Darren Waller | 552 YDS |
Top Defense
Tackles
| 92 | |
| Bobby Okereke | 92 |
| Xavier McKinney | 78 |
Interceptions
| 3 | |
| Xavier McKinney | 3 |
| Deonte Banks | 2 |
TEAM STATISTICS
- 267TOTAL FIRST DOWNS TOTAL 1ST DOWNS352
- 97 141 29FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty134 191 27
- 75 / 248THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS80 / 216
- 18 / 37FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS10 / 19
- 4760TOTAL OFFENSIVE YARDS6149
- 1057 4.5OFFENSE Plays Average Yards1091 5.6
- 1874TOTAL RUSHING YARDS2251
- 454 4.1RUSHING Plays Average Yards475 4.7
- 3351TOTAL PASSING YARDS4157
- 338 518 12 6.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average371 582 18 7.1
- 85SACKS34
- 22 / 31FIELD GOALS25 / 32
- 29TOUCHDOWNS47
- 10 15 1 3TOUCHDOWNS Rushing Passing Returns Defensive24 21 0 2
- 12TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 180 | 116 | 1341 | 64.4 | 7.4 | 5 | 2.8 | 3 | 1.7 | 80 | 17 | 94 | 89.1 | |
| 180 | 116 | 1341 | 64.4 | 7.4 | 5 | 2.8 | 3 | 1.7 | 80 | 17 | 94 | 89.1 | |
| 178 | 114 | 1101 | 64 | 6.2 | 8 | 4.5 | 3 | 1.7 | 41 | 37 | 196 | 89.2 | |
| 178 | 114 | 1101 | 64 | 6.2 | 8 | 4.5 | 3 | 1.7 | 41 | 37 | 196 | 89.2 | |
| 160 | 108 | 909 | 67.5 | 5.7 | 2 | 1.2 | 6 | 3.8 | 58 | 30 | 167 | 70.6 | |
| 160 | 108 | 909 | 67.5 | 5.7 | 2 | 1.2 | 6 | 3.8 | 58 | 30 | 167 | 70.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 247 | 962 | 3.9 | 36 | 6 | |
| 247 | 962 | 3.9 | 36 | 6 | |
| 55 | 151 | 2.8 | 9 | 1 | |
| 55 | 151 | 2.8 | 9 | 1 | |
| 40 | 206 | 5.2 | 17 | 1 | |
| 40 | 206 | 5.2 | 17 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 60 | 525 | 8.8 | 33 | 1 | |
| 60 | 525 | 8.8 | 33 | 1 | |
| 52 | 552 | 10.6 | 29 | 1 | |
| 52 | 552 | 10.6 | 29 | 1 | |
| 50 | 770 | 15.4 | 80 | 4 | |
| 50 | 770 | 15.4 | 80 | 4 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 149 | 92 | 57 | 2.5 | 0 | 4 | |
| 149 | 92 | 57 | 2.5 | 0 | 4 | |
| 116 | 78 | 38 | 0.5 | 0 | 1 | |
| 116 | 78 | 38 | 0.5 | 0 | 1 | |
| 101 | 63 | 38 | 1 | 0 | 0 | |
| 101 | 63 | 38 | 1 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 22 | 7.3 | 18 | 0 | |
| 3 | 22 | 7.3 | 18 | 0 | |
| 2 | 6 | 3 | 6 | 0 | |
| 2 | 6 | 3 | 6 | 0 | |
| 2 | 22 | 11 | 20 | 0 | |
| 2 | 22 | 11 | 20 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 2-2 | 3-5 | 3-6 | 3-4 | 0-0 | |
| 0-0 | 2-2 | 3-5 | 3-6 | 3-4 | 0-0 | |
| 0-0 | 2-2 | 2-2 | 0-1 | 1-2 | 0-0 | |
| 0-0 | 2-2 | 2-2 | 0-1 | 1-2 | 0-0 | |
| 0-0 | 0-0 | 2-2 | 2-3 | 1-1 | 0-0 | |
| 0-0 | 0-0 | 2-2 | 2-3 | 1-1 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 95 | 4372 | 74 | 46 | 0 | 39 | 270 | 35 | 42.3 | |
| 95 | 4372 | 74 | 46 | 0 | 39 | 270 | 35 | 42.3 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 23 | 7 | 11.9 | 94 | 1 | |
| 23 | 7 | 11.9 | 94 | 1 | |
| 7 | 5 | 4 | 14 | 0 | |
| 7 | 5 | 4 | 14 | 0 | |
| 3 | 2 | 3.3 | 5 | 0 | |
| 3 | 2 | 3.3 | 5 | 0 |

