
Chris Manhertz
TE
#85
Experience: 10 years
Height: 6-6
Age: 33
Weight: 235 lbs
College: Canisius College
2024 SEASON
-
REC3
-
YDS30
-
AVG10
-
TDS1
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 17 | 3 | 30 | 10 | 16 | 1 | 2 | 66.7 | 0 | 0 |
2023 | Denver Broncos | 16 | 2 | 16 | 8 | 10 | 0 | 1 | 50 | 0 | 0 |
2022 | Jacksonville Jaguars | 17 | 6 | 42 | 7 | 21 | 0 | 2 | 33.3 | 1 | 0 |
2021 | Jacksonville Jaguars | 17 | 6 | 71 | 11.8 | 22 | 1 | 4 | 66.7 | 1 | 0 |
2020 | Carolina Panthers | 16 | 6 | 52 | 8.7 | 17 | 0 | 1 | 16.7 | 0 | 0 |
2019 | Carolina Panthers | 15 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
2018 | Carolina Panthers | 16 | 2 | 52 | 26 | 50 | 1 | 1 | 50 | 1 | 1 |
2017 | Carolina Panthers | 16 | 2 | 17 | 8.5 | 11 | 0 | 1 | 50 | 0 | 0 |
2016 | Carolina Panthers | 4 | 1 | 10 | 10 | 10 | 0 | 1 | 100 | 0 | 0 |
2016 | New Orleans Saints | 3 | |||||||||
TOTAL | 137 | 29 | 301 | 10.4 | 50 | 3 | 14 | 48.3 | 3 | 1 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 17 | |||||||||
2023 | Denver Broncos | 16 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | Jacksonville Jaguars | 17 | |||||||||
2021 | Jacksonville Jaguars | 17 | |||||||||
2020 | Carolina Panthers | 16 | |||||||||
2019 | Carolina Panthers | 15 | |||||||||
2018 | Carolina Panthers | 16 | |||||||||
2017 | Carolina Panthers | 16 | |||||||||
2016 | Carolina Panthers | 4 | |||||||||
2016 | New Orleans Saints | 3 | |||||||||
TOTAL | 137 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 17 | 0 | 0 | 0 | |||
2023 | Denver Broncos | 16 | 0 | |||||
2022 | Jacksonville Jaguars | 17 | ||||||
2021 | Jacksonville Jaguars | 17 | 0 | 0 | 1 | |||
2020 | Carolina Panthers | 16 | ||||||
2019 | Carolina Panthers | 15 | ||||||
2018 | Carolina Panthers | 16 | ||||||
2017 | Carolina Panthers | 16 | ||||||
2016 | Carolina Panthers | 4 | ||||||
2016 | New Orleans Saints | 3 | ||||||
TOTAL | 137 | 0 | 0 | 0 | 1 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2023 | Denver Broncos | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2022 | Jacksonville Jaguars | 17 | |||||||||||
2021 | Jacksonville Jaguars | 17 | |||||||||||
2020 | Carolina Panthers | 16 | |||||||||||
2019 | Carolina Panthers | 15 | |||||||||||
2018 | Carolina Panthers | 16 | |||||||||||
2017 | Carolina Panthers | 16 | |||||||||||
2016 | Carolina Panthers | 4 | |||||||||||
2016 | New Orleans Saints | 3 | |||||||||||
TOTAL | 137 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Has played in 137 regular-season games with 64 starts for New Orleans, Carolina, Jacksonville, Denver, and the Giants, and in two postseason games with one starts for the Jaguars…Totals include 29 receptions for 301 yards and 3 touchdowns, including a 51-yarder.