
Chris Manhertz
TE
#85
Experience: 11 years
Height: 6-6
Age: 34
Weight: 235 lbs
College: Canisius College
2026 SEASON
- REC0
- YDS0
- AVG--
- TDS0
Preseason
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/28/2026 | @Jets | W 23 - 6 | ||||||||||||
| 2 | 08/22/2026 | @Dolphins | W 26 - 3 | 0 | 0 | 0 | 0 | ||||||||
| 1 | 08/15/2026 | Vikings | L 10 - 13 |
Regular Season
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 10/25/2026 | @Texans | W 27 - 21 | ||||||||||||
| 6 | 10/18/2026 | Saints | L 27 - 34 | ||||||||||||
| 5 | 10/11/2026 | @Commanders | T 27 - 27 | ||||||||||||
| 4 | 10/04/2026 | Cardinals | W 36 - 24 | 0 | 0 | 0 | 0 | ||||||||
| 3 | 09/27/2026 | Titans | W 12 - 7 | ||||||||||||
| 2 | 09/21/2026 | @Rams | L 6 - 28 | ||||||||||||
| 1 | 09/13/2026 | Cowboys | W 28 - 20 |
Biography
Has played in 160 regular-season games with 67 starts for New Orleans, Carolina, Jacksonville, Denver and the New York Giants, and in two postseason games with one start for the Jaguars…Totals include 30 receptions for 308 yards and 3 touchdowns, including a 50-yarder.