
Chris Manhertz
TE
#85
Experience: 11 years
Height: 6-6
Age: 34
Weight: 235 lbs
College: Canisius College
Biography
Has played in 160 regular-season games with 67 starts for New Orleans, Carolina, Jacksonville, Denver and the New York Giants, and in two postseason games with one start for the Jaguars…Totals include 30 receptions for 308 yards and 3 touchdowns, including a 50-yarder.
2026 SEASON
- REC0
- YDS0
- AVG--
- TDS0
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cowboys | W 28 - 20 | ||||||||||||
| 2 | @Rams | L 6 - 28 | ||||||||||||
| 3 | Titans | W 12 - 7 | ||||||||||||
| 4 | Cardinals | W 36 - 24 | 0 | 0 | 0 | 0 | ||||||||
| 5 | @Commanders | T 27 - 27 | ||||||||||||
| 6 | Saints | L 27 - 34 | ||||||||||||
| 7 | @Texans | W 27 - 21 |
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | New Orleans Saints | 3 | 2 | ||||||||||||
| 2016 | Carolina Panthers | 4 | 0 | 1 | 10 | 10 | 10 | 0 | |||||||
| 2017 | Carolina Panthers | 16 | 4 | 2 | 17 | 8.5 | 11 | 0 | |||||||
| 2018 | Carolina Panthers | 16 | 4 | 2 | 52 | 26 | 50 | 1 | |||||||
| 2019 | Carolina Panthers | 15 | 6 | 1 | 11 | 11 | 11 | 0 | |||||||
| 2020 | Carolina Panthers | 16 | 12 | 6 | 52 | 8.7 | 17 | 0 | |||||||
| 2021 | Jacksonville Jaguars | 17 | 10 | 6 | 71 | 11.8 | 22 | 1 | 0 | 0 | |||||
| 2022 | Jacksonville Jaguars | 17 | 11 | 6 | 42 | 7 | 21 | 0 | |||||||
| 2023 | Denver Broncos | 16 | 4 | 2 | 16 | 8 | 10 | 0 | |||||||
| 2024 | New York Giants | 17 | 11 | 3 | 30 | 10 | 16 | 1 | 0 | 0 | |||||
| 2025 | New York Giants | 17 | 3 | 1 | 7 | 7 | 7 | 0 | |||||||
| 2026 | New York Giants | 6 | 2 | 0 | 0 | 0 | 0 | ||||||||
| TOTAL | 160 | 69 | 30 | 308 | 9 | 50 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
