
Chris Manhertz
TE
#85
Experience: 10 years
Height: 6-6
Age: 33
Weight: 235 lbs
College: Canisius College
2024 SEASON
-
REC3
-
YDS30
-
AVG10
-
TDS1
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 08/31/2017 | Steelers | L 14 - 17 | 5 | 42 | 8.4 | 17 | 0 | |||||||
3 | 08/24/2017 | @Jaguars | W 24 - 23 | ||||||||||||
2 | 08/19/2017 | @Titans | L 27 - 34 | 1 | 5 | 5 | 5 | 0 | |||||||
1 | 08/09/2017 | Texans | W 27 - 17 | 1 | 4 | 4 | 4 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 12/31/2017 | @Falcons | L 10 - 22 | ||||||||||||
16 | 12/24/2017 | Buccaneers | W 22 - 19 | ||||||||||||
15 | 12/17/2017 | Packers | W 31 - 24 | ||||||||||||
14 | 12/10/2017 | Vikings | W 31 - 24 | 1 | 6 | 6 | 6 | 0 | |||||||
13 | 12/03/2017 | @Saints | L 21 - 31 | 0 | 0 | 0 | 0 | ||||||||
12 | 11/26/2017 | @Jets | W 35 - 27 | ||||||||||||
10 | 11/13/2017 | Dolphins | W 45 - 21 | ||||||||||||
9 | 11/05/2017 | Falcons | W 20 - 17 | ||||||||||||
8 | 10/29/2017 | @Buccaneers | W 17 - 3 | ||||||||||||
7 | 10/22/2017 | @Bears | L 3 - 17 | 1 | 11 | 11 | 11 | 0 | |||||||
6 | 10/12/2017 | Eagles | L 23 - 28 | ||||||||||||
5 | 10/08/2017 | @Lions | W 27 - 24 | ||||||||||||
4 | 10/01/2017 | @Patriots | W 33 - 30 | ||||||||||||
3 | 09/24/2017 | Saints | L 13 - 34 | ||||||||||||
2 | 09/17/2017 | Bills | W 9 - 3 | ||||||||||||
1 | 09/10/2017 | @49ers | W 23 - 3 |
Biography
Has played in 137 regular-season games with 64 starts for New Orleans, Carolina, Jacksonville, Denver, and the Giants, and in two postseason games with one starts for the Jaguars…Totals include 29 receptions for 301 yards and 3 touchdowns, including a 51-yarder.