
Darius Slayton
WR
#18
Experience: 7 years
Height: 6-1
Age: 28
Weight: 198 lbs
College: Auburn
2025 SEASON
- 
        REC19
 - 
        YDS254
 - 
        AVG13.37
 - 
        TDS0
 
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | New York Giants | 7 | 19 | 254 | 13.4 | 52 | 0 | 8 | 42.1 | 2 | 1 | 
| 2024 | New York Giants | 16 | 39 | 573 | 14.7 | 43 | 2 | 30 | 76.9 | 9 | 2 | 
| 2023 | New York Giants | 17 | 50 | 770 | 15.4 | 80 | 4 | 29 | 58 | 11 | 3 | 
| 2022 | New York Giants | 16 | 46 | 724 | 15.7 | 55 | 2 | 30 | 65.2 | 12 | 3 | 
| 2021 | New York Giants | 13 | 26 | 339 | 13 | 42 | 2 | 14 | 53.8 | 4 | 1 | 
| 2020 | New York Giants | 16 | 50 | 751 | 15 | 41 | 3 | 40 | 80 | 10 | 2 | 
| 2019 | New York Giants | 14 | 48 | 740 | 15.4 | 55 | 8 | 32 | 66.7 | 12 | 3 | 
| TOTAL | 99 | 278 | 4151 | 14.9 | 80 | 21 | 183 | 65.8 | 60 | 15 | 
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | New York Giants | 7 | ||||||||||
| 2024 | New York Giants | 16 | 2 | 17 | 8.5 | 11 | 0 | 1 | 50 | 0 | 0 | 0 | 
| 2023 | New York Giants | 17 | ||||||||||
| 2022 | New York Giants | 16 | ||||||||||
| 2021 | New York Giants | 13 | 1 | -13 | -13 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2020 | New York Giants | 16 | 2 | -1 | -0.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2019 | New York Giants | 14 | ||||||||||
| TOTAL | 99 | 5 | 3 | 0.6 | 11 | 0 | 1 | 20 | 0 | 0 | 0 | 
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | New York Giants | 7 | |||||||||
| 2024 | New York Giants | 16 | |||||||||
| 2023 | New York Giants | 17 | |||||||||
| 2022 | New York Giants | 16 | |||||||||
| 2021 | New York Giants | 13 | |||||||||
| 2020 | New York Giants | 16 | |||||||||
| 2019 | New York Giants | 14 | 9 | 189 | 21 | 30 | 0 | 5 | 0 | 0 | 0 | 
| TOTAL | 99 | 9 | 189 | 21 | 30 | 0 | 5 | 0 | 0 | 0 | 
Punt Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | New York Giants | 7 | |||||||||
| 2024 | New York Giants | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| 2023 | New York Giants | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2022 | New York Giants | 16 | |||||||||
| 2021 | New York Giants | 13 | |||||||||
| 2020 | New York Giants | 16 | |||||||||
| 2019 | New York Giants | 14 | |||||||||
| TOTAL | 99 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD | 
|---|---|---|---|---|---|---|---|---|
| 2025 | New York Giants | 7 | 1 | 1 | ||||
| 2024 | New York Giants | 16 | 1 | 0 | ||||
| 2023 | New York Giants | 17 | 0 | |||||
| 2022 | New York Giants | 16 | 2 | 1 | 0 | 1 | ||
| 2021 | New York Giants | 13 | 1 | 1 | 0 | |||
| 2020 | New York Giants | 16 | 1 | 1 | 0 | |||
| 2019 | New York Giants | 14 | 0 | |||||
| TOTAL | 99 | 6 | 4 | 0 | 1 | 0 | 0 | 
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | New York Giants | 7 | |||||||||||
| 2024 | New York Giants | 16 | |||||||||||
| 2023 | New York Giants | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2022 | New York Giants | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2021 | New York Giants | 13 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 2020 | New York Giants | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2019 | New York Giants | 14 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 99 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Biography
Has played in 92 regular-season games with 66 starts and started both postseason games in which he played for the Giants...Regular-season totals include 259 receptions for 3,897 yards (15.0-yard avg.) and 21 touchdowns, with a long catch of 80 yards for a touchdown…Also has 9 kickoff returns for a 21.0-yard average.