
Darius Slayton
WR
#18
Experience: 7 years
Height: 6-1
Age: 28
Weight: 198 lbs
College: Auburn
2025 SEASON
-
REC19
-
YDS254
-
AVG13.37
-
TDS0
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Other Days (not Mon or Sun) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 7 | 19 | 254 | 13.4 | 52 | 0 | 8 | 42.1 | 2 | 1 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 1 | 5 | 62 | 12.4 | 24 | 0 | 2 | 40 | 1 | 0 |
| October | 2 | 5 | 57 | 11.4 | 19 | 0 | 2 | 40 | 0 | 0 |
| September | 4 | 9 | 135 | 15 | 52 | 0 | 4 | 44.4 | 1 | 1 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 2 | 7 | 74 | 10.6 | 18 | 0 | 3 | 42.9 | 0 | 0 |
| vs NFC Teams | 5 | 12 | 180 | 15 | 52 | 0 | 5 | 41.7 | 2 | 1 |
| Outside Own Division | 4 | 15 | 167 | 11.1 | 24 | 0 | 6 | 40 | 1 | 0 |
| vs Own Division | 3 | 4 | 87 | 21.8 | 52 | 0 | 2 | 50 | 1 | 1 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Dallas Cowboys | 1 | 2 | 61 | 30.5 | 52 | 0 | 1 | 50 | 1 | 1 |
| Denver Broncos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kansas City Chiefs | 1 | 4 | 30 | 7.5 | 14 | 0 | 1 | 25 | 0 | 0 |
| New Orleans Saints | 1 | 3 | 31 | 10.3 | 16 | 0 | 1 | 33.3 | 0 | 0 |
| Philadelphia Eagles | 1 | 2 | 26 | 13 | 19 | 0 | 1 | 50 | 0 | 0 |
| Los Angeles Chargers | 1 | 3 | 44 | 14.7 | 18 | 0 | 2 | 66.7 | 0 | 0 |
| San Francisco 49ers | 1 | 5 | 62 | 12.4 | 24 | 0 | 2 | 40 | 1 | 0 |
| Washington Commanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 6 | 16 | 210 | 13.1 | 52 | 0 | 6 | 37.5 | 2 | 1 |
| Wins | 1 | 3 | 44 | 14.7 | 18 | 0 | 2 | 66.7 | 0 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Northwest Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Financial Field | 1 | 2 | 26 | 13 | 19 | 0 | 1 | 50 | 0 | 0 |
| Caesars Superdome | 1 | 3 | 31 | 10.3 | 16 | 0 | 1 | 33.3 | 0 | 0 |
| MetLife Stadium | 3 | 12 | 136 | 11.3 | 24 | 0 | 5 | 41.7 | 1 | 0 |
| AT&T Stadium | 1 | 2 | 61 | 30.5 | 52 | 0 | 1 | 50 | 1 | 1 |
| Empower Field at Mile High | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Has played in 92 regular-season games with 66 starts and started both postseason games in which he played for the Giants...Regular-season totals include 259 receptions for 3,897 yards (15.0-yard avg.) and 21 touchdowns, with a long catch of 80 yards for a touchdown…Also has 9 kickoff returns for a 21.0-yard average.