Skip to main content
New York Giants homepage
Advertising
This is a 2025 photo of Darius Slayton of the New York Giants NFL football team. This image reflects the New York Giants active roster as of June 16, 2025 when this image was taken. (AP Photo)

Darius Slayton

WR

#18

Experience: 7 years

Height: 6-1

Age: 29

Weight: 198 lbs

College: Auburn

2025 SEASON

  • REC
    37
  • YDS
    538
  • AVG
    14.54
  • TDS
    1
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 1 2 41 20.5 30 1 2 100 1 0
Other Days (not Mon or Sun) 0 0 0 0 0 0 0 0 0 0
Sundays 13 35 497 14.2 52 0 21 60 6 1

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 4 9 138 15.3 30 1 8 88.9 2 0
January 1 4 34 8.5 17 0 3 75 0 0
November 3 10 174 17.4 38 0 6 60 4 0
October 2 5 57 11.4 19 0 2 40 0 0
September 4 9 135 15 52 0 4 44.4 1 1

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 4 11 151 13.7 30 1 7 63.6 2 0
vs NFC Teams 10 26 387 14.9 52 0 16 61.5 5 1
Outside Own Division 9 25 364 14.6 38 1 15 60 6 0
vs Own Division 5 12 174 14.5 52 0 8 66.7 1 1

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Chicago Bears 1 4 89 22.2 38 0 3 75 2 0
Dallas Cowboys 2 6 95 15.8 52 0 4 66.7 1 1
Denver Broncos 0 0 0 0 0 0 0 0 0 0
Detroit Lions 1 1 23 23 23 0 1 100 1 0
Green Bay Packers 0 0 0 0 0 0 0 0 0 0
Kansas City Chiefs 1 4 30 7.5 14 0 1 25 0 0
Las Vegas Raiders 1 2 36 18 21 0 2 100 1 0
Minnesota Vikings 1 1 8 8 8 0 1 100 0 0
New England Patriots 1 2 41 20.5 30 1 2 100 1 0
New Orleans Saints 1 3 31 10.3 16 0 1 33.3 0 0
Philadelphia Eagles 1 2 26 13 19 0 1 50 0 0
Los Angeles Chargers 1 3 44 14.7 18 0 2 66.7 0 0
San Francisco 49ers 1 5 62 12.4 24 0 2 40 1 0
Washington Commanders 2 4 53 13.2 19 0 3 75 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 11 28 424 15.1 52 1 16 57.1 6 1
Wins 3 9 114 12.7 21 0 7 77.8 1 0

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Gillette Stadium 1 2 41 20.5 30 1 2 100 1 0
Allegiant Stadium 1 2 36 18 21 0 2 100 1 0
Ford Field 1 1 23 23 23 0 1 100 1 0
Northwest Stadium 1 0 0 0 0 0 0 0 0 0
Lincoln Financial Field 1 2 26 13 19 0 1 50 0 0
Caesars Superdome 1 3 31 10.3 16 0 1 33.3 0 0
MetLife Stadium 6 21 231 11 24 0 12 57.1 1 0
Soldier Field 1 4 89 22.2 38 0 3 75 2 0
AT&T Stadium 1 2 61 30.5 52 0 1 50 1 1
Empower Field at Mile High 0 0 0 0 0 0 0 0 0 0

Biography

Has played in 92 regular-season games with 66 starts and started both postseason games in which he played for the Giants...Regular-season totals include 259 receptions for 3,897 yards (15.0-yard avg.) and 21 touchdowns, with a long catch of 80 yards for a touchdown
Also has 9 kickoff returns for a 21.0-yard average.

Advertising