
Darius Slayton
WR
#18
Experience: 7 years
Height: 6-1
Age: 28
Weight: 198 lbs
College: Auburn
2025 SEASON
- 
        REC19
 - 
        YDS254
 - 
        AVG13.37
 - 
        TDS0
 
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 3 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Opp 49-20 - by Yard Line | 6 | 6 | 76 | 12.7 | 19 | 0 | 3 | 50 | 0 | 0 | 
| Own 1-20 - by Yard Line | 1 | 1 | 18 | 18 | 18 | 0 | 1 | 100 | 0 | 0 | 
| Own 21-50 - by Yard Line | 7 | 11 | 157 | 14.3 | 52 | 0 | 4 | 36.4 | 2 | 1 | 
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 6 | 9 | 96 | 10.7 | 19 | 0 | 3 | 33.3 | 0 | 0 | 
| Last Two Minutes of Half | 1 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 
| 2nd Half | 7 | 10 | 158 | 15.8 | 52 | 0 | 5 | 50 | 2 | 1 | 
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 3 | 12 | 136 | 11.3 | 24 | 0 | 5 | 41.7 | 1 | 0 | 
| Road Games | 4 | 7 | 118 | 16.9 | 52 | 0 | 3 | 42.9 | 1 | 1 | 
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 3 | 44 | 14.7 | 18 | 0 | 2 | 66.7 | 0 | 0 | 
| Margin 15+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 2 | 5 | 69 | 13.8 | 18 | 0 | 3 | 60 | 0 | 0 | 
| Ahead by 1-8 Points | 2 | 5 | 69 | 13.8 | 18 | 0 | 3 | 60 | 0 | 0 | 
| Behind | 6 | 12 | 171 | 14.2 | 52 | 0 | 5 | 41.7 | 2 | 1 | 
| Behind by 1-8 Points | 4 | 7 | 106 | 15.1 | 52 | 0 | 2 | 28.6 | 1 | 1 | 
| Behind by 9-16 Points | 4 | 2 | 17 | 8.5 | 14 | 0 | 1 | 50 | 0 | 0 | 
| Tied | 7 | 2 | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 5 | 5 | 60 | 12 | 19 | 0 | 2 | 40 | 0 | 0 | 
| 4th Quarter | 5 | 8 | 100 | 12.5 | 24 | 0 | 4 | 50 | 1 | 0 | 
| 4th Quarter within 7 | 2 | 3 | 35 | 11.7 | 17 | 0 | 1 | 33.3 | 0 | 0 | 
| 2nd Quarter | 3 | 4 | 36 | 9 | 16 | 0 | 1 | 25 | 0 | 0 | 
| 3rd Quarter | 5 | 2 | 58 | 29 | 52 | 0 | 1 | 50 | 1 | 1 | 
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 2 | 2 | 26 | 13 | 19 | 0 | 1 | 50 | 0 | 0 | 
| Turf | 5 | 17 | 228 | 13.4 | 52 | 0 | 7 | 41.2 | 2 | 1 | 
Biography
Has played in 92 regular-season games with 66 starts and started both postseason games in which he played for the Giants...Regular-season totals include 259 receptions for 3,897 yards (15.0-yard avg.) and 21 touchdowns, with a long catch of 80 yards for a touchdown…Also has 9 kickoff returns for a 21.0-yard average.