
Darius Slayton
WR
#18
Experience: 7 years
Height: 6-1
Age: 29
Weight: 198 lbs
College: Auburn
Biography
Has played in 92 regular-season games with 66 starts and started both postseason games in which he played for the Giants...Regular-season totals include 259 receptions for 3,897 yards (15.0-yard avg.) and 21 touchdowns, with a long catch of 80 yards for a touchdownâŠAlso has 9 kickoff returns for a 21.0-yard average.
2025 SEASON
-
REC37
-
YDS538
-
AVG14.54
-
TDS1
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Commanders | L 6 - 21 | 0 | 0 | 0 | 0 | ||||||||
| 2 | @Cowboys | L 37 - 40 | 2 | 61 | 30.5 | 52 | 0 | |||||||
| 3 | Chiefs | L 9 - 22 | 4 | 30 | 7.5 | 14 | 0 | |||||||
| 4 | Chargers | W 21 - 18 | 3 | 44 | 14.7 | 18 | 0 | |||||||
| 5 | @Saints | L 14 - 26 | 3 | 31 | 10.3 | 16 | 0 | 1 | 1 | |||||
| 6 | Eagles | W 34 - 17 | ||||||||||||
| 7 | @Broncos | L 32 - 33 | ||||||||||||
| 8 | @Eagles | L 20 - 38 | 2 | 26 | 13 | 19 | 0 | |||||||
| 9 | 49ers | L 24 - 34 | 5 | 62 | 12.4 | 24 | 0 | |||||||
| 10 | @Bears | L 20 - 24 | 4 | 89 | 22.2 | 38 | 0 | |||||||
| 11 | Packers | L 20 - 27 | ||||||||||||
| 12 | @Lions | L 27 - 34 | 1 | 23 | 23 | 23 | 0 | |||||||
| 13 | @Patriots | L 15 - 33 | 2 | 41 | 20.5 | 30 | 1 | |||||||
| 15 | Commanders | L 21 - 29 | 4 | 53 | 13.2 | 19 | 0 | |||||||
| 16 | Vikings | L 13 - 16 | 1 | 8 | 8 | 8 | 0 | |||||||
| 17 | @Raiders | W 34 - 10 | 2 | 36 | 18 | 21 | 0 | |||||||
| 18 | Cowboys | W 34 - 17 | 4 | 34 | 8.5 | 17 | 0 |
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | New York Giants | 14 | 9 | 48 | 740 | 15.4 | 55 | 8 | |||||||
| 2020 | New York Giants | 16 | 15 | 50 | 751 | 15 | 41 | 3 | 2 | -1 | -0.5 | 2 | 0 | 1 | 1 |
| 2021 | New York Giants | 13 | 5 | 26 | 339 | 13 | 42 | 2 | 1 | -13 | -13 | -13 | 0 | 1 | 1 |
| 2022 | New York Giants | 16 | 11 | 46 | 724 | 15.7 | 55 | 2 | 2 | 1 | |||||
| 2023 | New York Giants | 17 | 13 | 50 | 770 | 15.4 | 80 | 4 | |||||||
| 2024 | New York Giants | 16 | 13 | 39 | 573 | 14.7 | 43 | 2 | 2 | 17 | 8.5 | 11 | 0 | 1 | 0 |
| 2025 | New York Giants | 14 | 12 | 37 | 538 | 14.5 | 52 | 1 | 1 | 1 | |||||
| TOTAL | 106 | 78 | 296 | 4435 | 14.8 | 80 | 22 | 5 | 3 | 0.6 | 11 | 0 | 6 | 4 |










