
Darius Slayton
WR
#18
Experience: 8 years
Height: 6-1
Age: 29
Weight: 198 lbs
College: Auburn
2025 SEASON
- REC37
- YDS538
- AVG14.54
- TDS1
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 4 | 108 | 27 | 43 | 0 | 4 | 100 | 2 | 1 |
| Other Days (not Mon or Sun) | 2 | 5 | 64 | 12.8 | 28 | 0 | 3 | 60 | 1 | 0 |
| Sundays | 13 | 30 | 401 | 13.4 | 41 | 2 | 23 | 76.7 | 6 | 1 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 4 | 5 | 96 | 19.2 | 32 | 1 | 5 | 100 | 3 | 0 |
| January | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 3 | 5 | 57 | 11.4 | 23 | 0 | 2 | 40 | 1 | 0 |
| October | 4 | 19 | 298 | 15.7 | 43 | 1 | 15 | 79 | 4 | 2 |
| September | 4 | 10 | 122 | 12.2 | 28 | 0 | 8 | 80 | 1 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 13 | 220 | 16.9 | 43 | 1 | 11 | 84.6 | 3 | 1 |
| vs NFC Teams | 11 | 26 | 353 | 13.6 | 41 | 1 | 19 | 73.1 | 6 | 1 |
| Outside Own Division | 10 | 27 | 416 | 15.4 | 43 | 2 | 22 | 81.5 | 7 | 2 |
| vs Own Division | 6 | 12 | 157 | 13.1 | 28 | 0 | 8 | 66.7 | 2 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 1 | 21 | 21 | 21 | 0 | 1 | 100 | 1 | 0 |
| Baltimore Ravens | 1 | 1 | 16 | 16 | 16 | 0 | 1 | 100 | 0 | 0 |
| Carolina Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati Bengals | 1 | 6 | 57 | 9.5 | 15 | 0 | 4 | 66.7 | 0 | 0 |
| Cleveland Browns | 1 | 1 | 7 | 7 | 7 | 0 | 1 | 100 | 0 | 0 |
| Dallas Cowboys | 2 | 5 | 64 | 12.8 | 28 | 0 | 3 | 60 | 1 | 0 |
| Indianapolis Colts | 1 | 1 | 32 | 32 | 32 | 1 | 1 | 100 | 1 | 0 |
| Minnesota Vikings | 1 | 3 | 26 | 8.7 | 11 | 0 | 2 | 66.7 | 0 | 0 |
| New Orleans Saints | 1 | 2 | 27 | 13.5 | 20 | 0 | 2 | 100 | 1 | 0 |
| Philadelphia Eagles | 2 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
| Pittsburgh Steelers | 1 | 4 | 108 | 27 | 43 | 0 | 4 | 100 | 2 | 1 |
| Seattle Seahawks | 1 | 8 | 122 | 15.2 | 41 | 1 | 6 | 75 | 2 | 1 |
| Tampa Bay Buccaneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington Commanders | 2 | 6 | 82 | 13.7 | 23 | 0 | 4 | 66.7 | 1 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 13 | 29 | 412 | 14.2 | 43 | 0 | 22 | 75.9 | 6 | 1 |
| Wins | 3 | 10 | 161 | 16.1 | 41 | 2 | 8 | 80 | 3 | 1 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Huntington Bank Field | 1 | 1 | 7 | 7 | 7 | 0 | 1 | 100 | 0 | 0 |
| Mercedes-Benz Stadium | 1 | 1 | 21 | 21 | 21 | 0 | 1 | 100 | 1 | 0 |
| Northwest Stadium | 1 | 3 | 33 | 11 | 19 | 0 | 2 | 66.7 | 0 | 0 |
| Lincoln Financial Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MetLife Stadium | 9 | 20 | 274 | 13.7 | 32 | 1 | 16 | 80 | 4 | 0 |
| AT&T Stadium | 1 | 2 | 8 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Lumen Field | 1 | 8 | 122 | 15.2 | 41 | 1 | 6 | 75 | 2 | 1 |
| Acrisure Stadium | 1 | 4 | 108 | 27 | 43 | 0 | 4 | 100 | 2 | 1 |
Biography
Has played in 92 regular-season games with 66 starts and started both postseason games in which he played for the Giants...Regular-season totals include 259 receptions for 3,897 yards (15.0-yard avg.) and 21 touchdowns, with a long catch of 80 yards for a touchdown…Also has 9 kickoff returns for a 21.0-yard average.