
Jamie Gillan
P
#12
Experience: 7 years
Height: 6-1
Age: 28
Weight: 207 lbs
College: University of Arkansas at Pine Bluff
2024 SEASON
-
PUNTS56
-
AVG43.71
-
LNG67
-
In 2027
Punting
YEAR | TEAM | G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 13 | 56 | 2448 | 67 | 43.7 | 0 | 17 | 135 | 27 | 40.6 |
2023 | New York Giants | 17 | 95 | 4372 | 74 | 46 | 0 | 39 | 270 | 35 | 42.3 |
2022 | New York Giants | 17 | 74 | 3463 | 69 | 46.8 | 1 | 28 | 277 | 26 | 40.6 |
2021 | Cleveland Browns | 12 | 42 | 1842 | 65 | 43.9 | 0 | 19 | 162 | 15 | 39.5 |
2020 | Cleveland Browns | 16 | 51 | 2244 | 59 | 44 | 0 | 25 | 229 | 14 | 38.3 |
2019 | Cleveland Browns | 16 | 63 | 2913 | 71 | 46.2 | 1 | 20 | 151 | 28 | 42.2 |
TOTAL | 91 | 381 | 17282 | 74 | 45.4 | 2 | 148 | 1224 | 145 | 40.6 |
Kicking
YEAR | TEAM | G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 13 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | |
2023 | New York Giants | 17 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 1 | 100 |
2022 | New York Giants | 17 | - | - | - | - | - | - | |||
2021 | Cleveland Browns | 12 | - | - | - | - | - | - | |||
2020 | Cleveland Browns | 16 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 |
2019 | Cleveland Browns | 16 | - | - | - | - | - | - | |||
TOTAL | 91 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-1 | 1 | 2 | 50 |
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 13 | ||||||||||||||
2023 | New York Giants | 17 | ||||||||||||||
2022 | New York Giants | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | ||||
2021 | Cleveland Browns | 12 | ||||||||||||||
2020 | Cleveland Browns | 16 | ||||||||||||||
2019 | Cleveland Browns | 16 | ||||||||||||||
TOTAL | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 13 | ||||||||||
2023 | New York Giants | 17 | ||||||||||
2022 | New York Giants | 17 | 2 | -3 | -1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2021 | Cleveland Browns | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2020 | Cleveland Browns | 16 | 1 | -2 | -2 | -2 | 0 | 0 | 0 | 0 | 0 | 1 |
2019 | Cleveland Browns | 16 | ||||||||||
TOTAL | 91 | 4 | -5 | -1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 13 | |||||||||||
2023 | New York Giants | 17 | |||||||||||
2022 | New York Giants | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2021 | Cleveland Browns | 12 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2020 | Cleveland Browns | 16 | |||||||||||
2019 | Cleveland Browns | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 91 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 13 | ||||||
2023 | New York Giants | 17 | ||||||
2022 | New York Giants | 17 | 1 | 0 | 0 | |||
2021 | Cleveland Browns | 12 | 1 | 0 | 0 | 1 | ||
2020 | Cleveland Browns | 16 | 1 | 1 | ||||
2019 | Cleveland Browns | 16 | 0 | |||||
TOTAL | 91 | 3 | 1 | 0 | 1 | 0 | 0 |
Biography
Has played in 91 regular-season games and four postseason games for Cleveland and the Giants…In the regular season, he has a 45.4-yard gross average and a 40.7-yard net average on 381 punts, including a long kick of 74 yards, 145 punts inside the 20 and 24 touchbacks…Has kicked a 40-yard field goal on 2 attempts, 3 kickoffs, 2 rushing attempts for minus-2 yards and 1 fumble recovery.