
Jamie Gillan
P
#12
Experience: 7 years
Height: 6-1
Age: 28
Weight: 207 lbs
College: University of Arkansas at Pine Bluff
2025 SEASON
-
PUNTS37
-
AVG44.95
-
LNG69
-
In 2013
Punting
Days
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Other Days (not Mon or Sun) | 1 | 4 | 171 | 52 | 42.8 | 0 | 2 | 16 | 2 | 38.8 |
| Sundays | 8 | 33 | 1492 | 69 | 45.2 | 0 | 14 | 111 | 11 | 39.4 |
Months
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 1 | 5 | 233 | 60 | 46.6 | 0 | 3 | 34 | 1 | 35.8 |
| October | 4 | 16 | 703 | 58 | 43.9 | 0 | 5 | 62 | 7 | 38.8 |
| September | 4 | 16 | 727 | 69 | 45.4 | 0 | 8 | 31 | 5 | 41 |
Opponents by Group
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 3 | 13 | 568 | 69 | 43.7 | 0 | 7 | 58 | 7 | 37.7 |
| vs NFC Teams | 6 | 24 | 1095 | 65 | 45.6 | 0 | 9 | 69 | 6 | 40.2 |
| Outside Own Division | 5 | 20 | 876 | 69 | 43.8 | 0 | 10 | 92 | 10 | 37.2 |
| vs Own Division | 4 | 17 | 787 | 65 | 46.3 | 0 | 6 | 35 | 3 | 41.9 |
Opponents by Team
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Dallas Cowboys | 1 | 3 | 135 | 50 | 45 | 0 | 1 | 2 | 0 | 44.3 |
| Denver Broncos | 1 | 6 | 263 | 57 | 43.8 | 0 | 2 | 29 | 2 | 35.7 |
| Kansas City Chiefs | 1 | 2 | 61 | 33 | 30.5 | 0 | 1 | 4 | 2 | 28.5 |
| New Orleans Saints | 1 | 2 | 75 | 40 | 37.5 | 0 | 0 | 0 | 2 | 37.5 |
| Philadelphia Eagles | 2 | 8 | 365 | 58 | 45.6 | 0 | 3 | 33 | 3 | 41.5 |
| Los Angeles Chargers | 1 | 5 | 244 | 69 | 48.8 | 0 | 4 | 25 | 3 | 43.8 |
| San Francisco 49ers | 1 | 5 | 233 | 60 | 46.6 | 0 | 3 | 34 | 1 | 35.8 |
| Washington Commanders | 1 | 6 | 287 | 65 | 47.8 | 0 | 2 | 0 | 0 | 41.2 |
Outcomes
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 7 | 28 | 1248 | 65 | 44.6 | 0 | 10 | 86 | 8 | 38.6 |
| Wins | 2 | 9 | 415 | 69 | 46.1 | 0 | 6 | 41 | 5 | 41.6 |
Stadiums
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Northwest Stadium | 1 | 6 | 287 | 65 | 47.8 | 0 | 2 | 0 | 0 | 41.2 |
| Lincoln Financial Field | 1 | 4 | 194 | 58 | 48.5 | 0 | 1 | 17 | 1 | 44.2 |
| Caesars Superdome | 1 | 2 | 75 | 40 | 37.5 | 0 | 0 | 0 | 2 | 37.5 |
| MetLife Stadium | 4 | 16 | 709 | 69 | 44.3 | 0 | 10 | 79 | 8 | 38.1 |
| AT&T Stadium | 1 | 3 | 135 | 50 | 45 | 0 | 1 | 2 | 0 | 44.3 |
| Empower Field at Mile High | 1 | 6 | 263 | 57 | 43.8 | 0 | 2 | 29 | 2 | 35.7 |
Biography
Has played in 91 regular-season games and four postseason games for Cleveland and the Giants…In the regular season, he has a 45.4-yard gross average and a 40.7-yard net average on 381 punts, including a long kick of 74 yards, 145 punts inside the 20 and 24 touchbacks…Has kicked a 40-yard field goal on 2 attempts, 3 kickoffs, 2 rushing attempts for minus-2 yards and 1 fumble recovery.