
Jamie Gillan
P
#12
Experience: 7 years
Height: 6-1
Age: 28
Weight: 207 lbs
College: University of Arkansas at Pine Bluff
2025 SEASON
-
PUNTS51
-
AVG44.57
-
LNG69
-
In 2015
Punting
Days
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 4 | 199 | 54 | 49.8 | 0 | 3 | 124 | 0 | 18.8 |
| Other Days (not Mon or Sun) | 1 | 4 | 171 | 52 | 42.8 | 0 | 2 | 16 | 2 | 38.8 |
| Sundays | 12 | 43 | 1903 | 69 | 44.3 | 0 | 17 | 136 | 13 | 39.2 |
Months
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 2 | 6 | 290 | 54 | 48.3 | 0 | 4 | 136 | 0 | 25.7 |
| November | 4 | 13 | 553 | 60 | 42.5 | 0 | 5 | 47 | 3 | 37.4 |
| October | 4 | 16 | 703 | 58 | 43.9 | 0 | 5 | 62 | 7 | 38.8 |
| September | 4 | 16 | 727 | 69 | 45.4 | 0 | 8 | 31 | 5 | 41 |
Opponents by Group
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 17 | 767 | 69 | 45.1 | 0 | 10 | 182 | 7 | 33.2 |
| vs NFC Teams | 10 | 34 | 1506 | 65 | 44.3 | 0 | 12 | 94 | 8 | 39.8 |
| Outside Own Division | 10 | 34 | 1486 | 69 | 43.7 | 0 | 16 | 241 | 12 | 35.4 |
| vs Own Division | 4 | 17 | 787 | 65 | 46.3 | 0 | 6 | 35 | 3 | 41.9 |
Opponents by Team
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Chicago Bears | 1 | 3 | 110 | 54 | 36.7 | 0 | 1 | 13 | 1 | 32.3 |
| Dallas Cowboys | 1 | 3 | 135 | 50 | 45 | 0 | 1 | 2 | 0 | 44.3 |
| Denver Broncos | 1 | 6 | 263 | 57 | 43.8 | 0 | 2 | 29 | 2 | 35.7 |
| Detroit Lions | 1 | 3 | 120 | 44 | 40 | 0 | 0 | 0 | 1 | 40 |
| Green Bay Packers | 1 | 2 | 90 | 46 | 45 | 0 | 1 | 0 | 0 | 45 |
| Kansas City Chiefs | 1 | 2 | 61 | 33 | 30.5 | 0 | 1 | 4 | 2 | 28.5 |
| Minnesota Vikings | 1 | 2 | 91 | 51 | 45.5 | 0 | 1 | 12 | 0 | 39.5 |
| New England Patriots | 1 | 4 | 199 | 54 | 49.8 | 0 | 3 | 124 | 0 | 18.8 |
| New Orleans Saints | 1 | 2 | 75 | 40 | 37.5 | 0 | 0 | 0 | 2 | 37.5 |
| Philadelphia Eagles | 2 | 8 | 365 | 58 | 45.6 | 0 | 3 | 33 | 3 | 41.5 |
| Los Angeles Chargers | 1 | 5 | 244 | 69 | 48.8 | 0 | 4 | 25 | 3 | 43.8 |
| San Francisco 49ers | 1 | 5 | 233 | 60 | 46.6 | 0 | 3 | 34 | 1 | 35.8 |
| Washington Commanders | 1 | 6 | 287 | 65 | 47.8 | 0 | 2 | 0 | 0 | 41.2 |
Outcomes
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 12 | 42 | 1858 | 65 | 44.2 | 0 | 16 | 235 | 10 | 36.7 |
| Wins | 2 | 9 | 415 | 69 | 46.1 | 0 | 6 | 41 | 5 | 41.6 |
Stadiums
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Gillette Stadium | 1 | 4 | 199 | 54 | 49.8 | 0 | 3 | 124 | 0 | 18.8 |
| Ford Field | 1 | 3 | 120 | 44 | 40 | 0 | 0 | 0 | 1 | 40 |
| Northwest Stadium | 1 | 6 | 287 | 65 | 47.8 | 0 | 2 | 0 | 0 | 41.2 |
| Lincoln Financial Field | 1 | 4 | 194 | 58 | 48.5 | 0 | 1 | 17 | 1 | 44.2 |
| Caesars Superdome | 1 | 2 | 75 | 40 | 37.5 | 0 | 0 | 0 | 2 | 37.5 |
| MetLife Stadium | 6 | 20 | 890 | 69 | 44.5 | 0 | 12 | 91 | 8 | 39 |
| Soldier Field | 1 | 3 | 110 | 54 | 36.7 | 0 | 1 | 13 | 1 | 32.3 |
| AT&T Stadium | 1 | 3 | 135 | 50 | 45 | 0 | 1 | 2 | 0 | 44.3 |
| Empower Field at Mile High | 1 | 6 | 263 | 57 | 43.8 | 0 | 2 | 29 | 2 | 35.7 |
Biography
Has played in 91 regular-season games and four postseason games for Cleveland and the Giants…In the regular season, he has a 45.4-yard gross average and a 40.7-yard net average on 381 punts, including a long kick of 74 yards, 145 punts inside the 20 and 24 touchbacks…Has kicked a 40-yard field goal on 2 attempts, 3 kickoffs, 2 rushing attempts for minus-2 yards and 1 fumble recovery.