
Jamie Gillan
P
#12
Experience: 7 years
Height: 6-1
Age: 28
Weight: 207 lbs
College: University of Arkansas at Pine Bluff
2025 SEASON
-
PUNTS51
-
AVG44.57
-
LNG69
-
In 2015
Punting
Field Position
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 49-20 - by Yard Line | 8 | 9 | 294 | 41 | 32.7 | 0 | 1 | 4 | 8 | 30 |
| Own 1-20 - by Yard Line | 4 | 5 | 262 | 69 | 52.4 | 0 | 3 | 36 | 0 | 45.2 |
| Own 21-50 - by Yard Line | 14 | 37 | 1717 | 65 | 46.4 | 0 | 18 | 236 | 7 | 38.4 |
Game Halves
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 14 | 29 | 1318 | 60 | 45.4 | 0 | 13 | 198 | 6 | 37.2 |
| Last Two Minutes of Half | 9 | 6 | 269 | 52 | 44.8 | 0 | 4 | 28 | 1 | 40.2 |
| 2nd Half | 11 | 21 | 914 | 69 | 43.5 | 0 | 9 | 78 | 9 | 37.9 |
Home vs Road
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 6 | 20 | 890 | 69 | 44.5 | 0 | 12 | 91 | 8 | 39 |
| Road Games | 8 | 31 | 1383 | 65 | 44.6 | 0 | 10 | 185 | 7 | 36.7 |
Margin of Victory
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 5 | 244 | 69 | 48.8 | 0 | 4 | 25 | 3 | 43.8 |
| Margin 15+ | 1 | 4 | 171 | 52 | 42.8 | 0 | 2 | 16 | 2 | 38.8 |
Point Differential
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 9 | 24 | 1027 | 69 | 42.8 | 0 | 10 | 72 | 10 | 39.8 |
| Ahead by 1-8 Points | 9 | 18 | 818 | 69 | 45.4 | 0 | 9 | 63 | 7 | 41.9 |
| Ahead by 9-16 Points | 5 | 6 | 209 | 40 | 34.8 | 0 | 1 | 9 | 3 | 33.3 |
| Behind | 7 | 22 | 1006 | 65 | 45.7 | 0 | 11 | 204 | 4 | 34.6 |
| Behind by 1-8 Points | 7 | 10 | 423 | 54 | 42.3 | 0 | 3 | 121 | 3 | 28.2 |
| Behind by 9-16 Points | 6 | 10 | 490 | 65 | 49 | 0 | 8 | 83 | 1 | 38.7 |
| Tied | 14 | 5 | 240 | 60 | 48 | 0 | 1 | 0 | 1 | 40 |
Quarters
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 12 | 13 | 639 | 60 | 49.2 | 0 | 6 | 152 | 2 | 34.4 |
| 4th Quarter | 9 | 9 | 367 | 51 | 40.8 | 0 | 4 | 37 | 3 | 34.4 |
| 4th Quarter within 7 | 5 | 5 | 198 | 51 | 39.6 | 0 | 2 | 15 | 2 | 32.6 |
| Overtime | 1 | 1 | 41 | 41 | 41 | 0 | 0 | 0 | 0 | 41 |
| 2nd Quarter | 13 | 16 | 679 | 52 | 42.4 | 0 | 7 | 46 | 4 | 39.6 |
| 3rd Quarter | 9 | 12 | 547 | 69 | 45.6 | 0 | 5 | 41 | 6 | 40.5 |
Stadium Surfaces
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 4 | 19 | 854 | 65 | 45 | 0 | 6 | 59 | 4 | 38.7 |
| Turf | 10 | 32 | 1419 | 69 | 44.3 | 0 | 16 | 217 | 11 | 36.9 |
Biography
Has played in 91 regular-season games and four postseason games for Cleveland and the Giants…In the regular season, he has a 45.4-yard gross average and a 40.7-yard net average on 381 punts, including a long kick of 74 yards, 145 punts inside the 20 and 24 touchbacks…Has kicked a 40-yard field goal on 2 attempts, 3 kickoffs, 2 rushing attempts for minus-2 yards and 1 fumble recovery.