
Jamie Gillan
P
#12
Experience: 7 years
Height: 6-1
Age: 28
Weight: 207 lbs
College: University of Arkansas at Pine Bluff
2025 SEASON
-
PUNTS37
-
AVG44.95
-
LNG69
-
In 2013
Punting
Field Position
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 49-20 - by Yard Line | 5 | 7 | 228 | 41 | 32.6 | 0 | 1 | 4 | 6 | 29.1 |
| Own 1-20 - by Yard Line | 2 | 3 | 172 | 69 | 57.3 | 0 | 3 | 36 | 0 | 45.3 |
| Own 21-50 - by Yard Line | 9 | 27 | 1263 | 65 | 46.8 | 0 | 12 | 87 | 7 | 41.3 |
Game Halves
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 9 | 20 | 889 | 60 | 44.4 | 0 | 8 | 62 | 6 | 39.4 |
| Last Two Minutes of Half | 6 | 4 | 176 | 52 | 44 | 0 | 3 | 16 | 1 | 40 |
| 2nd Half | 7 | 16 | 733 | 69 | 45.8 | 0 | 8 | 65 | 7 | 39.2 |
Home vs Road
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 4 | 16 | 709 | 69 | 44.3 | 0 | 10 | 79 | 8 | 38.1 |
| Road Games | 5 | 21 | 954 | 65 | 45.4 | 0 | 6 | 48 | 5 | 40.3 |
Margin of Victory
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 5 | 244 | 69 | 48.8 | 0 | 4 | 25 | 3 | 43.8 |
| Margin 15+ | 1 | 4 | 171 | 52 | 42.8 | 0 | 2 | 16 | 2 | 38.8 |
Point Differential
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 6 | 17 | 761 | 69 | 44.8 | 0 | 9 | 72 | 8 | 40.5 |
| Ahead by 1-8 Points | 6 | 13 | 622 | 69 | 47.8 | 0 | 8 | 63 | 6 | 43 |
| Ahead by 9-16 Points | 3 | 4 | 139 | 40 | 34.8 | 0 | 1 | 9 | 2 | 32.5 |
| Behind | 4 | 15 | 662 | 65 | 44.1 | 0 | 6 | 55 | 4 | 37.8 |
| Behind by 1-8 Points | 4 | 7 | 275 | 51 | 39.3 | 0 | 1 | 14 | 3 | 34.4 |
| Behind by 9-16 Points | 4 | 7 | 336 | 65 | 48 | 0 | 5 | 41 | 1 | 39.3 |
| Tied | 9 | 5 | 240 | 60 | 48 | 0 | 1 | 0 | 1 | 40 |
Quarters
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 8 | 8 | 387 | 60 | 48.4 | 0 | 3 | 28 | 2 | 39.9 |
| 4th Quarter | 7 | 6 | 262 | 51 | 43.7 | 0 | 3 | 24 | 2 | 36.3 |
| 4th Quarter within 7 | 4 | 4 | 172 | 51 | 43 | 0 | 2 | 15 | 2 | 34.2 |
| Overtime | 1 | 1 | 41 | 41 | 41 | 0 | 0 | 0 | 0 | 41 |
| 2nd Quarter | 8 | 12 | 502 | 52 | 41.8 | 0 | 5 | 34 | 4 | 39 |
| 3rd Quarter | 7 | 10 | 471 | 69 | 47.1 | 0 | 5 | 41 | 5 | 41 |
Stadium Surfaces
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 3 | 16 | 744 | 65 | 46.5 | 0 | 5 | 46 | 3 | 39.9 |
| Turf | 6 | 21 | 919 | 69 | 43.8 | 0 | 11 | 81 | 10 | 39 |
Biography
Has played in 91 regular-season games and four postseason games for Cleveland and the Giants…In the regular season, he has a 45.4-yard gross average and a 40.7-yard net average on 381 punts, including a long kick of 74 yards, 145 punts inside the 20 and 24 touchbacks…Has kicked a 40-yard field goal on 2 attempts, 3 kickoffs, 2 rushing attempts for minus-2 yards and 1 fumble recovery.