
Jamie Gillan
P
#12
Experience: 7 years
Height: 6-1
Age: 28
Weight: 207 lbs
College: University of Arkansas at Pine Bluff
2025 SEASON
-
PUNTS9
-
AVG46.89
-
LNG65
-
In 200
Punting
Field Position
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Own 21-50 - by Yard Line | 2 | 9 | 422 | 65 | 46.9 | 0 | 3 | 2 | 0 | 42.2 |
Game Halves
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 2 | 5 | 219 | 53 | 43.8 | 0 | 3 | 2 | 0 | 43.4 |
Last Two Minutes of Half | 1 | 1 | 44 | 44 | 44 | 0 | 1 | 2 | 0 | 42 |
2nd Half | 1 | 3 | 162 | 65 | 54 | 0 | 0 | 0 | 0 | 40.7 |
Home vs Road
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Road Games | 2 | 9 | 422 | 65 | 46.9 | 0 | 3 | 2 | 0 | 42.2 |
Point Differential
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 1 | 2 | 94 | 50 | 47 | 0 | 1 | 2 | 0 | 46 |
Ahead by 1-8 Points | 1 | 2 | 94 | 50 | 47 | 0 | 1 | 2 | 0 | 46 |
Behind | 1 | 5 | 234 | 65 | 46.8 | 0 | 1 | 0 | 0 | 38.8 |
Behind by 1-8 Points | 1 | 2 | 85 | 51 | 42.5 | 0 | 0 | 0 | 0 | 32.5 |
Behind by 9-16 Points | 1 | 3 | 149 | 65 | 49.7 | 0 | 1 | 0 | 0 | 43 |
Tied | 2 | 2 | 94 | 53 | 47 | 0 | 1 | 0 | 0 | 47 |
Quarters
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 1 | 1 | 53 | 53 | 53 | 0 | 1 | 0 | 0 | 53 |
4th Quarter | 1 | 1 | 51 | 51 | 51 | 0 | 0 | 0 | 0 | 31 |
4th Quarter within 7 | 1 | 1 | 51 | 51 | 51 | 0 | 0 | 0 | 0 | 31 |
Overtime | 1 | 1 | 41 | 41 | 41 | 0 | 0 | 0 | 0 | 41 |
2nd Quarter | 2 | 4 | 166 | 50 | 41.5 | 0 | 2 | 2 | 0 | 41 |
3rd Quarter | 1 | 2 | 111 | 65 | 55.5 | 0 | 0 | 0 | 0 | 45.5 |
Stadium Surfaces
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 1 | 6 | 287 | 65 | 47.8 | 0 | 2 | 0 | 0 | 41.2 |
Turf | 1 | 3 | 135 | 50 | 45 | 0 | 1 | 2 | 0 | 44.3 |
Biography
Has played in 91 regular-season games and four postseason games for Cleveland and the Giants…In the regular season, he has a 45.4-yard gross average and a 40.7-yard net average on 381 punts, including a long kick of 74 yards, 145 punts inside the 20 and 24 touchbacks…Has kicked a 40-yard field goal on 2 attempts, 3 kickoffs, 2 rushing attempts for minus-2 yards and 1 fumble recovery.