
Jamie Gillan
P
#12
Experience: 7 years
Height: 6-1
Age: 28
Weight: 207 lbs
College: University of Arkansas at Pine Bluff
Biography
Has played in 91 regular-season games and four postseason games for Cleveland and the Giants…In the regular season, he has a 45.4-yard gross average and a 40.7-yard net average on 381 punts, including a long kick of 74 yards, 145 punts inside the 20 and 24 touchbacks…Has kicked a 40-yard field goal on 2 attempts, 3 kickoffs, 2 rushing attempts for minus-2 yards and 1 fumble recovery.
2024 SEASON
-
PUNTS56
-
AVG43.71
-
LNG67
-
In 2027
Recent Games
WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Cowboys | L 20 - 27 | 5 | 228 | 231 | 54 | 45.6 | 46.2 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | -3 | 0 |
14 | Saints | L 11 - 14 | 8 | 299 | 299 | 47 | 37.4 | 37.4 | 0 | 3 | 0 | 4 | 0 | 5 | 0 | 0 | 0 |
15 | Ravens | L 14 - 35 | 3 | 118 | 96 | 51 | 39.3 | 32 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 22 | 0 |
16 | @Falcons | L 7 - 34 | 5 | 210 | 204 | 51 | 42 | 40.8 | 0 | 0 | 1 | 3 | 0 | 3 | 1 | 6 | 0 |
17 | Colts | W 45 - 33 | 3 | 146 | 139 | 51 | 48.7 | 46.3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 0 |
18 | @Eagles | L 13 - 20 | 3 | 120 | 120 | 43 | 40 | 40 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
1 | Vikings | L 6 - 28 | 6 | 277 | 277 | 54 | 46.2 | 46.2 | 0 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 0 |
2 | @Commanders | L 18 - 21 | 2 | 87 | 63 | 60 | 43.5 | 31.5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 24 | 0 |
3 | @Browns | W 21 - 15 | 7 | 361 | 283 | 67 | 51.6 | 40.4 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 38 | 0 |
4 | Cowboys | L 15 - 20 | 1 | 44 | 44 | 44 | 44 | 44 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
5 | @Seahawks | W 29 - 20 | 4 | 186 | 179 | 59 | 46.5 | 44.8 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 7 | 0 |
6 | Bengals | L 7 - 17 | |||||||||||||||
7 | Eagles | L 3 - 28 | |||||||||||||||
8 | @Steelers | L 18 - 26 | |||||||||||||||
9 | Commanders | L 22 - 27 | |||||||||||||||
10 | @Panthers | L 17 - 20 | 5 | 204 | 185 | 46 | 40.8 | 37 | 0 | 0 | 0 | 4 | 0 | 2 | 3 | 19 | 0 |
12 | Buccaneers | L 7 - 30 | 4 | 168 | 153 | 53 | 42 | 38.2 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 15 | 0 |
Career Stats
P Career
SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Cleveland Browns | 16 | 0 | 63 | 2913 | 2662 | 71 | 46.2 | 42.2 | 1 | 8 | 12 | 28 | 5 | 18 | 20 | 151 | 0 |
2020 | Cleveland Browns | 16 | 0 | 51 | 2244 | 1955 | 59 | 44 | 38.3 | 0 | 4 | 4 | 14 | 3 | 15 | 25 | 229 | 0 |
2021 | Cleveland Browns | 12 | 0 | 42 | 1842 | 1660 | 65 | 43.9 | 39.5 | 0 | 7 | 3 | 15 | 1 | 12 | 19 | 162 | 0 |
2022 | New York Giants | 17 | 0 | 74 | 3463 | 3006 | 69 | 46.8 | 40.6 | 1 | 7 | 6 | 26 | 9 | 24 | 28 | 277 | 0 |
2023 | New York Giants | 17 | 0 | 95 | 4372 | 4022 | 74 | 46 | 42.3 | 0 | 7 | 9 | 35 | 4 | 36 | 39 | 270 | 0 |
2024 | New York Giants | 13 | 0 | 56 | 2448 | 2273 | 67 | 43.7 | 40.6 | 0 | 7 | 5 | 27 | 2 | 25 | 17 | 135 | 0 |
TOTAL | 91 | 0 | 381 | 17282 | 15578 | 74 | 45.1 | 40.6 | 2 | 40 | 39 | 145 | 24 | 130 | 148 | 1224 | 0 |