
Jordan Stout
P
#15
Experience: 5 years
Height: 6-3
Age: 28
Weight: 214 lbs
College: Penn State
Biography
A first-team All-Pro punter who signed with the New York Giants during the 2026 offseason…Spent 2022-25 playing under John Harbaugh at the Baltimore Ravens…Has played in 68 career games and punted 231 times for 10,984 yards (47.5 avg.) with a long of 74…Owns a net average of 41.4…Has landed 100 punts inside the 20…Played in five postseason games and punted 16 times for 745 yards (46.6 avg) with a net average of 38.6…His playoff long is 66 yards and he's landed 7 punts inside the 20.
2026 SEASON
- PUNTS27
- AVG51.63
- LNG78
- In 2012
Recent Games
| WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cowboys | W 28 - 20 | 1 | 46 | 46 | 46 | 46 | 46 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | @Rams | L 6 - 28 | 6 | 315 | 263 | 78 | 52.5 | 43.8 | 0 | 0 | 0 | 3 | 1 | 1 | 4 | 32 | 0 |
| 3 | Titans | W 12 - 7 | 6 | 303 | 265 | 74 | 50.5 | 44.2 | 0 | 0 | 1 | 3 | 0 | 1 | 4 | 38 | 0 |
| 4 | Cardinals | W 36 - 24 | 3 | 146 | 134 | 51 | 48.7 | 44.7 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 12 | 0 |
| 5 | @Commanders | T 27 - 27 | 2 | 114 | 112 | 59 | 57 | 56 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 |
| 6 | Saints | L 27 - 34 | 5 | 271 | 203 | 66 | 54.2 | 40.6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 68 | 0 |
| 7 | @Texans | W 27 - 21 | 4 | 199 | 154 | 66 | 49.8 | 38.5 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 25 | 0 |
Career Stats
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Baltimore Ravens | 17 | 0 | 57 | 2618 | 2329 | 69 | 45.9 | 40.9 | 0 | 3 | 5 | 26 | 7 | 20 | 22 | 149 | 0 |
| 2023 | Baltimore Ravens | 17 | 0 | 66 | 3158 | 2625 | 67 | 47.8 | 39.8 | 1 | 8 | 4 | 28 | 5 | 17 | 32 | 433 | 1 |
| 2024 | Baltimore Ravens | 17 | 0 | 55 | 2551 | 2268 | 70 | 46.4 | 41.2 | 0 | 7 | 5 | 22 | 6 | 16 | 21 | 163 | 0 |
| 2025 | Baltimore Ravens | 17 | 0 | 53 | 2657 | 2378 | 74 | 50.1 | 44.9 | 0 | 7 | 11 | 24 | 6 | 6 | 23 | 159 | 0 |
| 2026 | New York Giants | 7 | 0 | 27 | 1394 | 1177 | 78 | 51.6 | 43.6 | 0 | 0 | 3 | 12 | 2 | 5 | 17 | 177 | 0 |
| TOTAL | 75 | 0 | 258 | 12378 | 10777 | 78 | 48.4 | 42.1 | 1 | 25 | 28 | 112 | 26 | 64 | 115 | 1081 | 1 |
