
Jordan Stout
P
#15
Experience: 5 years
Height: 6-3
Age: 28
Weight: 214 lbs
College: Penn State
2026 SEASON
- PUNTS27
- AVG51.63
- LNG78
- In 2012
Punting
Days
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 6 | 315 | 78 | 52.5 | 0 | 4 | 32 | 3 | 43.8 |
| Sundays | 6 | 21 | 1079 | 74 | 51.4 | 0 | 13 | 145 | 9 | 43.5 |
Months
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| October | 4 | 14 | 730 | 66 | 52.1 | 0 | 9 | 107 | 5 | 43.1 |
| September | 3 | 13 | 664 | 78 | 51.1 | 0 | 8 | 70 | 7 | 44.2 |
Opponents by Group
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 2 | 10 | 502 | 74 | 50.2 | 0 | 6 | 63 | 4 | 41.9 |
| vs NFC Teams | 5 | 17 | 892 | 78 | 52.5 | 0 | 11 | 114 | 8 | 44.6 |
| Outside Own Division | 5 | 24 | 1234 | 78 | 51.4 | 0 | 16 | 175 | 9 | 42.5 |
| vs Own Division | 2 | 3 | 160 | 59 | 53.3 | 0 | 1 | 2 | 3 | 52.7 |
Opponents by Team
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Dallas Cowboys | 1 | 1 | 46 | 46 | 46 | 0 | 0 | 0 | 1 | 46 |
| Tennessee Titans | 1 | 6 | 303 | 74 | 50.5 | 0 | 4 | 38 | 3 | 44.2 |
| Houston Texans | 1 | 4 | 199 | 66 | 49.8 | 0 | 2 | 25 | 1 | 38.5 |
| Los Angeles Rams | 1 | 6 | 315 | 78 | 52.5 | 0 | 4 | 32 | 3 | 43.8 |
| New Orleans Saints | 1 | 5 | 271 | 66 | 54.2 | 0 | 5 | 68 | 0 | 40.6 |
| Arizona Cardinals | 1 | 3 | 146 | 51 | 48.7 | 0 | 1 | 12 | 2 | 44.7 |
| Washington Commanders | 1 | 2 | 114 | 59 | 57 | 0 | 1 | 2 | 2 | 56 |
Outcomes
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 2 | 11 | 586 | 78 | 53.3 | 0 | 9 | 100 | 3 | 42.4 |
| Ties | 1 | 2 | 114 | 59 | 57 | 0 | 1 | 2 | 2 | 56 |
| Wins | 4 | 14 | 694 | 74 | 49.6 | 0 | 7 | 75 | 7 | 42.8 |
Stadiums
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Northwest Stadium | 1 | 2 | 114 | 59 | 57 | 0 | 1 | 2 | 2 | 56 |
| SoFi Stadium | 1 | 6 | 315 | 78 | 52.5 | 0 | 4 | 32 | 3 | 43.8 |
| Reliant Stadium | 1 | 4 | 199 | 66 | 49.8 | 0 | 2 | 25 | 1 | 38.5 |
| MetLife Stadium | 4 | 15 | 766 | 74 | 51.1 | 0 | 10 | 118 | 6 | 43.2 |
Biography
A first-team All-Pro punter who signed with the New York Giants during the 2026 offseason…Spent 2022-25 playing under John Harbaugh at the Baltimore Ravens…Has played in 68 career games and punted 231 times for 10,984 yards (47.5 avg.) with a long of 74…Owns a net average of 41.4…Has landed 100 punts inside the 20…Played in five postseason games and punted 16 times for 745 yards (46.6 avg) with a net average of 38.6…His playoff long is 66 yards and he's landed 7 punts inside the 20.