
Jordan Stout
P
#15
Experience: 5 years
Height: 6-3
Age: 28
Weight: 214 lbs
College: Penn State
2026 SEASON
- PUNTS27
- AVG51.63
- LNG78
- In 2012
Punting
Field Position
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 49-20 - by Yard Line | 3 | 5 | 164 | 43 | 32.8 | 0 | 0 | 0 | 4 | 28.8 |
| Own 1-20 - by Yard Line | 4 | 8 | 489 | 78 | 61.1 | 0 | 8 | 109 | 1 | 47.5 |
| Own 21-50 - by Yard Line | 6 | 14 | 741 | 66 | 52.9 | 0 | 9 | 68 | 7 | 46.6 |
Game Halves
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 7 | 17 | 854 | 74 | 50.2 | 0 | 11 | 99 | 8 | 43.2 |
| Last Two Minutes of Half | 1 | 1 | 54 | 54 | 54 | 0 | 1 | 14 | 0 | 40 |
| 2nd Half | 5 | 10 | 540 | 78 | 54 | 0 | 6 | 78 | 4 | 44.2 |
Home vs Road
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 4 | 15 | 766 | 74 | 51.1 | 0 | 10 | 118 | 6 | 43.2 |
| Road Games | 3 | 12 | 628 | 78 | 52.3 | 0 | 7 | 59 | 6 | 44.1 |
Margin of Victory
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 2 | 10 | 502 | 74 | 50.2 | 0 | 6 | 63 | 4 | 41.9 |
| Margin 8-14 | 2 | 4 | 192 | 51 | 48 | 0 | 1 | 12 | 3 | 45 |
Point Differential
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 5 | 11 | 591 | 74 | 53.7 | 0 | 8 | 81 | 4 | 46.4 |
| Ahead by 1-8 Points | 5 | 10 | 524 | 74 | 52.4 | 0 | 7 | 69 | 4 | 45.5 |
| Ahead by 9-16 Points | 1 | 1 | 67 | 67 | 67 | 0 | 1 | 12 | 0 | 55 |
| Behind | 4 | 10 | 567 | 78 | 56.7 | 0 | 8 | 75 | 5 | 49.2 |
| Behind by 1-8 Points | 4 | 6 | 333 | 61 | 55.5 | 0 | 4 | 48 | 3 | 47.5 |
| Behind by 9-16 Points | 1 | 3 | 178 | 78 | 59.3 | 0 | 3 | 21 | 2 | 52.3 |
| Tied | 7 | 6 | 236 | 66 | 39.3 | 0 | 1 | 21 | 3 | 29.2 |
Quarters
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 4 | 7 | 311 | 66 | 44.4 | 0 | 4 | 39 | 3 | 36 |
| 4th Quarter | 5 | 6 | 334 | 78 | 55.7 | 0 | 4 | 51 | 2 | 47.2 |
| 4th Quarter within 7 | 3 | 3 | 133 | 48 | 44.3 | 0 | 1 | 14 | 2 | 39.7 |
| 2nd Quarter | 7 | 10 | 543 | 74 | 54.3 | 0 | 7 | 60 | 5 | 48.3 |
| 3rd Quarter | 3 | 4 | 206 | 66 | 51.5 | 0 | 2 | 27 | 2 | 39.8 |
Stadium Surfaces
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 1 | 2 | 114 | 59 | 57 | 0 | 1 | 2 | 2 | 56 |
| Turf | 6 | 25 | 1280 | 78 | 51.2 | 0 | 16 | 175 | 10 | 42.6 |
Biography
A first-team All-Pro punter who signed with the New York Giants during the 2026 offseason…Spent 2022-25 playing under John Harbaugh at the Baltimore Ravens…Has played in 68 career games and punted 231 times for 10,984 yards (47.5 avg.) with a long of 74…Owns a net average of 41.4…Has landed 100 punts inside the 20…Played in five postseason games and punted 16 times for 745 yards (46.6 avg) with a net average of 38.6…His playoff long is 66 yards and he's landed 7 punts inside the 20.