
Malik Nabers
WR
#1
Experience: 2 years
Height: 6-0
Age: 22
Weight: 200 lbs
College: LSU
Biography
As a rookie in 2024, played in 15 games with 13 starts…Missed two games due to a concussion…Finished with 179 targets and 109 receptions for 1,204 yards and 7 touchdowns…Earned his first Pro Bowl nod after ranking 2nd in the NFL in targets (170) and receptions per game (7.3), 5th in receptions (109), and 7th in receiving yards (1,204) and yards-per-game (80.3)
2024 SEASON
-
REC109
-
YDS1204
-
AVG11.05
-
TDS7
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Cowboys | L 20 - 27 | 8 | 69 | 8.6 | 18 | 0 | 1 | 4 | 4 | 4 | 0 | ||
14 | Saints | L 11 - 14 | 5 | 79 | 15.8 | 23 | 0 | |||||||
15 | Ravens | L 14 - 35 | 10 | 82 | 8.2 | 23 | 1 | |||||||
16 | @Falcons | L 7 - 34 | 7 | 68 | 9.7 | 21 | 0 | |||||||
17 | Colts | W 45 - 33 | 7 | 171 | 24.4 | 59 | 2 | |||||||
18 | @Eagles | L 13 - 20 | 5 | 64 | 12.8 | 45 | 1 | |||||||
1 | Vikings | L 6 - 28 | 5 | 66 | 13.2 | 25 | 0 | |||||||
2 | @Commanders | L 18 - 21 | 10 | 127 | 12.7 | 28 | 1 | |||||||
3 | @Browns | W 21 - 15 | 8 | 78 | 9.8 | 28 | 2 | 2 | 4 | 2 | 2 | 0 | ||
4 | Cowboys | L 15 - 20 | 12 | 115 | 9.6 | 39 | 0 | 1 | -4 | -4 | -4 | 0 | ||
5 | @Seahawks | W 29 - 20 | ||||||||||||
6 | Bengals | L 7 - 17 | ||||||||||||
7 | Eagles | L 3 - 28 | 4 | 41 | 10.2 | 14 | 0 | |||||||
8 | @Steelers | L 18 - 26 | 7 | 71 | 10.1 | 16 | 0 | |||||||
9 | Commanders | L 22 - 27 | 9 | 59 | 6.6 | 16 | 0 | |||||||
10 | @Panthers | L 17 - 20 | 6 | 50 | 8.3 | 19 | 0 | 1 | -2 | -2 | -2 | 0 | ||
12 | Buccaneers | L 7 - 30 | 6 | 64 | 10.7 | 21 | 0 | 1 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 15 | 13 | 109 | 1204 | 11 | 59 | 7 | 5 | 2 | 0.4 | 4 | 0 | 1 | 0 |
TOTAL | 15 | 13 | 109 | 1204 | 11 | 59 | 7 | 5 | 2 | 0.4 | 4 | 0 | 1 | 0 |