Skip to main content
New York Giants homepage
Advertising
This is a 2025 photo of Malik Nabers of the New York Giants NFL football team. This image reflects the New York Giants active roster as of June 16, 2025 when this image was taken. (AP Photo)

Malik Nabers

WR

#1

Experience: 2 years

Height: 6-0

Age: 22

Weight: 200 lbs

College: LSU

2024 SEASON

  • REC
    109
  • YDS
    1204
  • AVG
    11.05
  • TDS
    7
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 1 7 71 10.1 16 0 4 57.1 0 0
Other Days (not Mon or Sun) 2 20 184 9.2 39 0 8 40 1 0
Sundays 12 82 949 11.6 59 7 43 52.4 15 2

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 4 29 400 13.8 59 3 13 44.8 7 1
January 1 5 64 12.8 45 1 2 40 1 1
November 4 29 242 8.3 21 0 13 44.8 1 0
October 2 11 112 10.2 16 0 8 72.7 0 0
September 4 35 386 11 39 3 19 54.3 7 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 4 32 402 12.6 59 5 16 50 5 1
vs NFC Teams 11 77 802 10.4 45 2 39 50.6 11 1
Outside Own Division 9 61 729 12 59 5 30 49.2 11 1
vs Own Division 6 48 475 9.9 45 2 25 52.1 5 1

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Atlanta Falcons 1 7 68 9.7 21 0 3 42.9 1 0
Baltimore Ravens 1 10 82 8.2 23 1 3 30 1 0
Carolina Panthers 1 6 50 8.3 19 0 3 50 0 0
Cincinnati Bengals 0 0 0 0 0 0 0 0 0 0
Cleveland Browns 1 8 78 9.8 28 2 5 62.5 1 0
Dallas Cowboys 2 20 184 9.2 39 0 8 40 1 0
Indianapolis Colts 1 7 171 24.4 59 2 4 57.1 3 1
Minnesota Vikings 1 5 66 13.2 25 0 2 40 2 0
New Orleans Saints 1 5 79 15.8 23 0 3 60 2 0
Philadelphia Eagles 2 9 105 11.7 45 1 6 66.7 1 1
Pittsburgh Steelers 1 7 71 10.1 16 0 4 57.1 0 0
Seattle Seahawks 0 0 0 0 0 0 0 0 0 0
Tampa Bay Buccaneers 1 6 64 10.7 21 0 3 50 1 0
Washington Commanders 2 19 186 9.8 28 1 11 57.9 3 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 13 94 955 10.2 45 3 46 48.9 12 1
Wins 2 15 249 16.6 59 4 9 60 4 1

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Huntington Bank Field 1 8 78 9.8 28 2 5 62.5 1 0
Mercedes-Benz Stadium 1 7 68 9.7 21 0 3 42.9 1 0
Northwest Stadium 1 10 127 12.7 28 1 7 70 3 0
Lincoln Financial Field 1 5 64 12.8 45 1 2 40 1 1
MetLife Stadium 8 58 677 11.7 59 3 28 48.3 10 1
AT&T Stadium 1 8 69 8.6 18 0 3 37.5 0 0
Lumen Field 0 0 0 0 0 0 0 0 0 0
Acrisure Stadium 1 7 71 10.1 16 0 4 57.1 0 0

Biography

As a rookie in 2024, played in 15 games with 13 starts…Missed two games due to a concussion…Finished with 179 targets and 109 receptions for 1,204 yards and 7 touchdowns…Earned his first Pro Bowl nod after ranking 2nd in the NFL in targets (170) and receptions per game (7.3), 5th in receptions (109), and 7th in receiving yards (1,204) and yards-per-game (80.3)

Advertising