
Malik Nabers
WR
#1
Experience: 2 years
Height: 6-0
Age: 22
Weight: 200 lbs
College: LSU
2024 SEASON
-
REC109
-
YDS1204
-
AVG11.05
-
TDS7
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 9 | 4 | 15 | 3.8 | 5 | 3 | 3 | 75 | 0 | 0 |
Opp 49-20 - by Yard Line | 15 | 44 | 554 | 12.6 | 45 | 3 | 25 | 56.8 | 10 | 1 |
Own 1-20 - by Yard Line | 7 | 6 | 38 | 6.3 | 11 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 15 | 55 | 597 | 10.8 | 59 | 1 | 27 | 49.1 | 6 | 1 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 14 | 46 | 517 | 11.2 | 39 | 4 | 26 | 56.5 | 7 | 0 |
Last Two Minutes of Half | 9 | 15 | 143 | 9.5 | 23 | 3 | 12 | 80 | 2 | 0 |
2nd Half | 15 | 63 | 687 | 10.9 | 59 | 3 | 29 | 46 | 9 | 2 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 58 | 677 | 11.7 | 59 | 3 | 28 | 48.3 | 10 | 1 |
Road Games | 7 | 51 | 527 | 10.3 | 45 | 4 | 27 | 52.9 | 6 | 1 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 8 | 78 | 9.8 | 28 | 2 | 5 | 62.5 | 1 | 0 |
Margin 8-14 | 1 | 7 | 171 | 24.4 | 59 | 2 | 4 | 57.1 | 3 | 1 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 3 | 10 | 169 | 16.9 | 59 | 2 | 5 | 50 | 2 | 1 |
Ahead by 1-8 Points | 3 | 9 | 165 | 18.3 | 59 | 2 | 5 | 55.6 | 2 | 1 |
Ahead by 9-16 Points | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Behind | 15 | 85 | 862 | 10.1 | 45 | 4 | 41 | 48.2 | 11 | 1 |
Behind by 1-8 Points | 13 | 40 | 393 | 9.8 | 31 | 2 | 21 | 52.5 | 5 | 0 |
Behind by 9-16 Points | 9 | 28 | 285 | 10.2 | 45 | 1 | 14 | 50 | 2 | 1 |
Tied | 15 | 14 | 173 | 12.4 | 39 | 1 | 9 | 64.3 | 3 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 12 | 14 | 179 | 12.8 | 39 | 1 | 6 | 42.9 | 4 | 0 |
4th Quarter | 14 | 39 | 472 | 12.1 | 59 | 3 | 18 | 46.2 | 7 | 2 |
4th Quarter within 7 | 7 | 19 | 219 | 11.5 | 59 | 1 | 9 | 47.4 | 3 | 1 |
2nd Quarter | 13 | 32 | 338 | 10.6 | 34 | 3 | 20 | 62.5 | 3 | 0 |
3rd Quarter | 12 | 24 | 215 | 9 | 25 | 0 | 11 | 45.8 | 2 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 15 | 109 | 1204 | 11 | 59 | 7 | 55 | 50.5 | 16 | 2 |
Biography
As a rookie in 2024, played in 15 games with 13 starts…Missed two games due to a concussion…Finished with 179 targets and 109 receptions for 1,204 yards and 7 touchdowns…Earned his first Pro Bowl nod after ranking 2nd in the NFL in targets (170) and receptions per game (7.3), 5th in receptions (109), and 7th in receiving yards (1,204) and yards-per-game (80.3)