
Tremaine Edmunds
LB
#-
Experience: 9 years
Height: 6-4
Age: 27
Weight: 251 lbs
College: Virginia Tech
Biography
2025 SEASON
-
Solo57
-
SCK1
-
FF0
-
INT4
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vikings | L 24 - 27 | 3 | 4 | 7 | 2 | 0 | 0 | 1 | 0 | ||||||
| 2 | @Lions | L 21 - 52 | 6 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | ||||||
| 3 | Cowboys | W 31 - 14 | 6 | 9 | 15 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 4 | @Raiders | W 25 - 24 | 6 | 5 | 11 | 6 | 0 | 0 | 0 | 0 | ||||||
| 6 | @Commanders | W 25 - 24 | 3 | 9 | 12 | 3 | 0 | 0 | 0 | 0 | ||||||
| 7 | Saints | W 26 - 14 | 6 | 3 | 9 | 6 | 1 | 0 | 1 | 1 | 10 | 10 | 10 | 0 | 0 | |
| 8 | @Ravens | L 16 - 30 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | ||||||
| 9 | @Bengals | W 47 - 42 | 5 | 4 | 9 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Giants | W 24 - 20 | 4 | 3 | 7 | 4 | 0 | 0 | 2 | 0 | ||||||
| 11 | @Vikings | W 19 - 17 | 5 | 4 | 9 | 5 | 0 | 0 | 1 | 0 | ||||||
| 16 | Packers | W 22 - 16 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | |||||
| 17 | @49ers | L 38 - 42 | 7 | 2 | 9 | 7 | 0 | 0 | 0 | 0 | ||||||
| 18 | Lions | L 16 - 19 | 7 | 1 | 8 | 7 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Buffalo Bills | 15 | 15 | 80 | 41 | 121 | 70 | 2 | 0 | 12 | 2 | 19 | 9.5 | 17 | 0 | 2 | |
| 2019 | Buffalo Bills | 16 | 16 | 66 | 49 | 115 | 47 | 1.5 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2020 | Buffalo Bills | 15 | 15 | 77 | 42 | 119 | 73 | 2 | 0 | 3 | 0 | ||||||
| 2021 | Buffalo Bills | 15 | 15 | 70 | 38 | 108 | 52 | 0 | 0 | 4 | 1 | 4 | 4 | 4 | 0 | 0 | |
| 2022 | Buffalo Bills | 13 | 13 | 66 | 36 | 102 | 58 | 1 | 0 | 7 | 1 | 4 | 4 | 4 | 0 | 0 | |
| 2023 | Chicago Bears | 15 | 15 | 69 | 44 | 113 | 56 | 0 | 0 | 7 | 4 | 61 | 15.2 | 45 | 1 | 1 | 1 |
| 2024 | Chicago Bears | 17 | 17 | 60 | 50 | 110 | 47 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2025 | Chicago Bears | 13 | 13 | 61 | 51 | 112 | 57 | 1 | 0 | 9 | 4 | 10 | 2.5 | 10 | 0 | 0 | 1 |
| TOTAL | 119 | 119 | 549 | 351 | 900 | 460 | 8.5 | 1 | 59 | 14 | 98 | 7 | 45 | 1 | 4 | 2 |
