
Tremaine Edmunds
LB
#49
Experience: 9 years
Height: 6-4
Age: 28
Weight: 251 lbs
College: Virginia Tech
2026 SEASON
- Solo32
- SCK2
- FF0
- INT--
Defense
Days
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 5 | 45 | 32 | 13 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Months
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October | 3 | 27 | 19 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| September | 3 | 23 | 13 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 1 | 10 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| vs NFC Teams | 5 | 40 | 26 | 14 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Outside Own Division | 4 | 33 | 19 | 14 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| vs Own Division | 2 | 17 | 13 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas Cowboys | 1 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee Titans | 1 | 10 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Rams | 1 | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| New Orleans Saints | 1 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona Cardinals | 1 | 9 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington Commanders | 1 | 9 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 2 | 14 | 5 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ties | 1 | 9 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 3 | 27 | 21 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stadiums
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northwest Stadium | 1 | 9 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SoFi Stadium | 1 | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| MetLife Stadium | 4 | 36 | 26 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Biography
Entering his ninth season in the NFL…Drafted 16th overall by the Buffalo Bills in 2018, where he stayed until he signed with the Chicago Bears in 2023…Spent 2023-25 with the Bears before signing with the New York Giants during the 2026 offseason…Played in 119 games (119 starts) and totaled 900 tackles, 59 passes defensed, 43 tackles for loss, 24 quarterback hits, 14 interceptions, 8.5 sacks, 4 forced fumbles and 2 fumble recoveries…Also made 10 postseason appearances (10 starts) and combined for 84 tackles, 9 passes defensed, 5 quarterback hits, 2 tackles for loss and 1.0 sack.