
Wan'Dale Robinson
WR
#17
Experience: 2 years
Height: 5-8
Age: 22
Weight: 185 lbs
College: Kentucky
2023 SEASON
-
REC4
-
YDS21
-
AVG5.25
-
TDS0
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/26/2023 | Jets | L 24 - 32 | ||||||||||||
2 | 08/18/2023 | Panthers | W 21 - 19 | ||||||||||||
1 | 08/11/2023 | @Lions | L 16 - 21 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 09/22/2023 | @49ers | L 12 - 30 | 4 | 21 | 5.2 | 8 | 0 | |||||||
2 | 09/17/2023 | @Cardinals | W 31 - 28 | ||||||||||||
1 | 09/11/2023 | Cowboys | L 0 - 40 |
Biography
Originally a 2nd-round (43rd pick overall) draft choice by the Giants in 2022.