Skip to main content
New York Giants homepage
Advertising
This is a 2025 photo of Wan'Dale Robinson of the New York Giants NFL football team. This image reflects the New York Giants active roster as of June 16, 2025 when this image was taken. (AP Photo)

Wan'Dale Robinson

WR

#17

Experience: 4 years

Height: 5-8

Age: 24

Weight: 185 lbs

College: Kentucky

2025 SEASON

  • REC
    53
  • YDS
    602
  • AVG
    11.36
  • TDS
    2
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Other Days (not Mon or Sun) 1 6 84 14 35 1 3 50 2 0
Sundays 9 47 518 11 50 1 21 44.7 7 1

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
November 2 15 108 7.2 15 0 5 33.3 0 0
October 4 20 257 12.8 35 1 9 45 4 0
September 4 18 237 13.2 50 1 10 55.6 5 1

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 3 10 135 13.5 26 0 6 60 2 0
vs NFC Teams 7 43 467 10.9 50 2 18 41.9 7 1
Outside Own Division 6 30 273 9.1 26 0 11 36.7 2 0
vs Own Division 4 23 329 14.3 50 2 13 56.5 7 1

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Chicago Bears 1 6 62 10.3 15 0 4 66.7 0 0
Dallas Cowboys 1 8 142 17.8 50 1 5 62.5 3 1
Denver Broncos 1 6 95 15.8 23 0 5 83.3 1 0
Kansas City Chiefs 1 1 26 26 26 0 1 100 1 0
New Orleans Saints 1 5 30 6 12 0 0 0 0 0
Philadelphia Eagles 2 9 132 14.7 35 1 4 44.4 3 0
Los Angeles Chargers 1 3 14 4.7 8 0 0 0 0 0
San Francisco 49ers 1 9 46 5.1 9 0 1 11.1 0 0
Washington Commanders 1 6 55 9.2 20 0 4 66.7 1 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 8 44 504 11.4 50 1 21 47.7 7 1
Wins 2 9 98 10.9 35 1 3 33.3 2 0

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Northwest Stadium 1 6 55 9.2 20 0 4 66.7 1 0
Lincoln Financial Field 1 3 48 16 34 0 1 33.3 1 0
Caesars Superdome 1 5 30 6 12 0 0 0 0 0
MetLife Stadium 4 19 170 9 35 1 5 26.3 3 0
Soldier Field 1 6 62 10.3 15 0 4 66.7 0 0
AT&T Stadium 1 8 142 17.8 50 1 5 62.5 3 1
Empower Field at Mile High 1 6 95 15.8 23 0 5 83.3 1 0

Biography

Has played in 38 games with 18 starts across three seasons with the Giants...Has 176 receptions for 1,451 yards (8.2-yard avg.) and 5 touchdowns...Added 14 rushing attempts for 104 yards and 1 touchdown.

Advertising