
Wan'Dale Robinson
WR
#17
Experience: 4 years
Height: 5-8
Age: 24
Weight: 185 lbs
College: Kentucky
2025 SEASON
-
REC38
-
YDS494
-
AVG13
-
TDS2
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | New York Giants | 8 | 38 | 494 | 13 | 50 | 2 | 19 | 50 | 9 | 1 |
| 2024 | New York Giants | 17 | 93 | 699 | 7.5 | 35 | 3 | 36 | 38.7 | 4 | 0 |
| 2023 | New York Giants | 15 | 60 | 525 | 8.8 | 33 | 1 | 29 | 48.3 | 7 | 0 |
| 2022 | New York Giants | 6 | 23 | 227 | 9.9 | 19 | 1 | 13 | 56.5 | 0 | 0 |
| TOTAL | 46 | 214 | 1945 | 9.1 | 50 | 7 | 97 | 45.3 | 20 | 1 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | New York Giants | 8 | 1 | 2 | 2 | 2 | 0 | 1 | 100 | 0 | 0 | 0 |
| 2024 | New York Giants | 17 | 3 | 18 | 6 | 14 | 0 | 1 | 33.3 | 0 | 0 | 0 |
| 2023 | New York Giants | 15 | 9 | 87 | 9.7 | 32 | 1 | 4 | 44.4 | 2 | 0 | 0 |
| 2022 | New York Giants | 6 | 2 | -1 | -0.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 46 | 15 | 106 | 7.1 | 32 | 1 | 6 | 40 | 2 | 0 | 0 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | New York Giants | 8 | 2 | 41 | 20.5 | 21 | 0 | 2 | 0 | 0 | 0 |
| 2024 | New York Giants | 17 | |||||||||
| 2023 | New York Giants | 15 | |||||||||
| 2022 | New York Giants | 6 | |||||||||
| TOTAL | 46 | 2 | 41 | 20.5 | 21 | 0 | 2 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | New York Giants | 8 | ||||||
| 2024 | New York Giants | 17 | ||||||
| 2023 | New York Giants | 15 | 0 | 0 | 1 | |||
| 2022 | New York Giants | 6 | ||||||
| TOTAL | 46 | 0 | 0 | 0 | 1 | 0 | 0 |
Biography
Has played in 38 games with 18 starts across three seasons with the Giants...Has 176 receptions for 1,451 yards (8.2-yard avg.) and 5 touchdowns...Added 14 rushing attempts for 104 yards and 1 touchdown.