2024 SEASON
-
REC6
-
YDS44
-
AVG7.33
-
TDS0
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 1 | 6 | 44 | 7.3 | 15 | 0 | 2 | 33.3 | 0 | 0 |
2023 | New York Giants | 15 | 60 | 525 | 8.8 | 33 | 1 | 29 | 48.3 | 7 | 0 |
2022 | New York Giants | 6 | 23 | 227 | 9.9 | 19 | 1 | 13 | 56.5 | 0 | 0 |
TOTAL | 22 | 89 | 796 | 8.9 | 33 | 2 | 44 | 49.4 | 7 | 0 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 1 | 1 | 14 | 14 | 14 | 0 | 1 | 100 | 0 | 0 | 0 |
2023 | New York Giants | 15 | 9 | 87 | 9.7 | 32 | 1 | 4 | 44.4 | 2 | 0 | 0 |
2022 | New York Giants | 6 | 2 | -1 | -0.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 22 | 12 | 100 | 8.3 | 32 | 1 | 5 | 41.7 | 2 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 1 | ||||||
2023 | New York Giants | 15 | 0 | 0 | 1 | |||
2022 | New York Giants | 6 | ||||||
TOTAL | 22 | 0 | 0 | 0 | 1 | 0 | 0 |
Biography
Originally a 2nd-round (43rd pick overall) draft choice by the Giants in 2022.