
Wan'Dale Robinson
WR
#17
Experience: 4 years
Height: 5-8
Age: 24
Weight: 185 lbs
College: Kentucky
2025 SEASON
-
REC81
-
YDS901
-
AVG11.12
-
TDS4
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 6 | 2 | 22 | 11 | 16 | 1 | 1 | 50 | 0 | 0 |
| Opp 49-20 - by Yard Line | 13 | 22 | 232 | 10.6 | 39 | 3 | 8 | 36.4 | 4 | 0 |
| Own 1-20 - by Yard Line | 10 | 9 | 88 | 9.8 | 18 | 0 | 4 | 44.4 | 0 | 0 |
| Own 21-50 - by Yard Line | 15 | 48 | 559 | 11.6 | 50 | 0 | 21 | 43.8 | 9 | 2 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 15 | 41 | 487 | 11.9 | 50 | 2 | 19 | 46.3 | 9 | 2 |
| Last Two Minutes of Half | 9 | 8 | 68 | 8.5 | 26 | 0 | 2 | 25 | 1 | 0 |
| 2nd Half | 15 | 39 | 411 | 10.5 | 34 | 2 | 15 | 38.5 | 4 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 7 | 31 | 279 | 9 | 35 | 2 | 9 | 29 | 4 | 0 |
| Road Games | 8 | 50 | 622 | 12.4 | 50 | 2 | 25 | 50 | 9 | 2 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 3 | 14 | 4.7 | 8 | 0 | 0 | 0 | 0 | 0 |
| Margin 15+ | 1 | 6 | 84 | 14 | 35 | 1 | 3 | 50 | 2 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 7 | 28 | 350 | 12.5 | 40 | 1 | 16 | 57.1 | 5 | 1 |
| Ahead by 1-8 Points | 7 | 21 | 269 | 12.8 | 40 | 1 | 12 | 57.1 | 5 | 1 |
| Ahead by 9-16 Points | 3 | 7 | 81 | 11.6 | 15 | 0 | 4 | 57.1 | 0 | 0 |
| Behind | 14 | 41 | 364 | 8.9 | 34 | 2 | 12 | 29.3 | 4 | 0 |
| Behind by 1-8 Points | 14 | 16 | 127 | 7.9 | 32 | 1 | 5 | 31.2 | 1 | 0 |
| Behind by 9-16 Points | 8 | 19 | 177 | 9.3 | 26 | 1 | 5 | 26.3 | 2 | 0 |
| Tied | 15 | 12 | 187 | 15.6 | 50 | 1 | 6 | 50 | 4 | 1 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 11 | 21 | 312 | 14.9 | 50 | 2 | 12 | 57.1 | 7 | 2 |
| 4th Quarter | 14 | 15 | 203 | 13.5 | 34 | 2 | 8 | 53.3 | 4 | 0 |
| 4th Quarter within 7 | 8 | 5 | 65 | 13 | 32 | 1 | 2 | 40 | 1 | 0 |
| Overtime | 2 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 13 | 20 | 175 | 8.8 | 26 | 0 | 7 | 35 | 2 | 0 |
| 3rd Quarter | 14 | 24 | 208 | 8.7 | 15 | 0 | 7 | 29.2 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 4 | 21 | 260 | 12.4 | 34 | 0 | 14 | 66.7 | 3 | 0 |
| Turf | 11 | 60 | 641 | 10.7 | 50 | 4 | 20 | 33.3 | 10 | 2 |
Biography
Has played in 38 games with 18 starts across three seasons with the Giants...Has 176 receptions for 1,451 yards (8.2-yard avg.) and 5 touchdowns...Added 14 rushing attempts for 104 yards and 1 touchdown.