
Wan'Dale Robinson
WR
#17
Experience: 4 years
Height: 5-8
Age: 24
Weight: 185 lbs
College: Kentucky
2025 SEASON
-
REC35
-
YDS446
-
AVG12.74
-
TDS2
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 4 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 6 | 11 | 135 | 12.3 | 35 | 2 | 5 | 45.4 | 3 | 0 |
Own 1-20 - by Yard Line | 4 | 3 | 44 | 14.7 | 18 | 0 | 2 | 66.7 | 0 | 0 |
Own 21-50 - by Yard Line | 7 | 20 | 261 | 13 | 50 | 0 | 11 | 55 | 5 | 1 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 7 | 18 | 236 | 13.1 | 50 | 1 | 10 | 55.6 | 5 | 1 |
Last Two Minutes of Half | 3 | 1 | 19 | 19 | 19 | 0 | 1 | 100 | 0 | 0 |
2nd Half | 7 | 17 | 210 | 12.4 | 32 | 1 | 8 | 47.1 | 3 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 3 | 10 | 124 | 12.4 | 35 | 1 | 4 | 40 | 3 | 0 |
Road Games | 4 | 25 | 322 | 12.9 | 50 | 1 | 14 | 56 | 5 | 1 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 3 | 14 | 4.7 | 8 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 1 | 6 | 84 | 14 | 35 | 1 | 3 | 50 | 2 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 4 | 17 | 199 | 11.7 | 35 | 1 | 9 | 52.9 | 3 | 0 |
Ahead by 1-8 Points | 4 | 12 | 142 | 11.8 | 35 | 1 | 6 | 50 | 3 | 0 |
Ahead by 9-16 Points | 2 | 5 | 57 | 11.4 | 15 | 0 | 3 | 60 | 0 | 0 |
Behind | 6 | 12 | 148 | 12.3 | 32 | 1 | 7 | 58.3 | 3 | 0 |
Behind by 1-8 Points | 6 | 6 | 72 | 12 | 32 | 1 | 5 | 83.3 | 1 | 0 |
Behind by 9-16 Points | 3 | 6 | 76 | 12.7 | 26 | 0 | 2 | 33.3 | 2 | 0 |
Tied | 7 | 6 | 99 | 16.5 | 50 | 0 | 2 | 33.3 | 2 | 1 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 6 | 13 | 180 | 13.8 | 50 | 1 | 7 | 53.8 | 4 | 1 |
4th Quarter | 6 | 9 | 136 | 15.1 | 32 | 1 | 5 | 55.6 | 3 | 0 |
4th Quarter within 7 | 3 | 3 | 57 | 19 | 32 | 1 | 2 | 66.7 | 1 | 0 |
Overtime | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 5 | 5 | 56 | 11.2 | 25 | 0 | 3 | 60 | 1 | 0 |
3rd Quarter | 6 | 8 | 74 | 9.2 | 15 | 0 | 3 | 37.5 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 2 | 12 | 150 | 12.5 | 23 | 0 | 9 | 75 | 2 | 0 |
Turf | 5 | 23 | 296 | 12.9 | 50 | 2 | 9 | 39.1 | 6 | 1 |
Biography
Has played in 38 games with 18 starts across three seasons with the Giants...Has 176 receptions for 1,451 yards (8.2-yard avg.) and 5 touchdowns...Added 14 rushing attempts for 104 yards and 1 touchdown.