Skip to main content
New York Giants homepage
Advertising
This is a 2025 photo of Wan'Dale Robinson of the New York Giants NFL football team. This image reflects the New York Giants active roster as of June 16, 2025 when this image was taken. (AP Photo)

Wan'Dale Robinson

WR

#17

Experience: 4 years

Height: 5-8

Age: 24

Weight: 185 lbs

College: Kentucky

2024 SEASON

  • REC
    93
  • YDS
    699
  • AVG
    7.52
  • TDS
    3
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 1 5 30 6 8 0 1 20 0 0
Other Days (not Mon or Sun) 2 13 77 5.9 11 0 2 15.4 0 0
Sundays 14 75 592 7.9 35 3 33 44 4 0

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 4 20 209 10.4 35 1 12 60 2 0
January 1 10 43 4.3 9 0 1 10 0 0
November 4 15 114 7.6 23 0 7 46.7 1 0
October 4 22 139 6.3 15 1 6 27.3 0 0
September 4 26 194 7.5 20 1 10 38.5 1 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 5 26 250 9.6 35 1 14 53.8 3 0
vs NFC Teams 12 67 449 6.7 23 2 22 32.8 1 0
Outside Own Division 11 59 528 9 35 2 30 50.8 4 0
vs Own Division 6 34 171 5 11 1 6 17.6 0 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Atlanta Falcons 1 7 62 8.9 15 0 3 42.9 0 0
Baltimore Ravens 1 4 38 9.5 25 0 2 50 1 0
Carolina Panthers 1 5 51 10.2 23 0 4 80 1 0
Cincinnati Bengals 1 5 50 10 15 0 2 40 0 0
Cleveland Browns 1 7 61 8.7 20 0 4 57.1 1 0
Dallas Cowboys 2 13 77 5.9 11 0 2 15.4 0 0
Indianapolis Colts 1 5 71 14.2 35 1 5 100 1 0
Minnesota Vikings 1 6 44 7.3 15 0 2 33.3 0 0
New Orleans Saints 1 4 38 9.5 18 0 2 50 0 0
Philadelphia Eagles 2 16 66 4.1 9 0 1 6.2 0 0
Pittsburgh Steelers 1 5 30 6 8 0 1 20 0 0
Seattle Seahawks 1 6 36 6 9 1 3 50 0 0
Tampa Bay Buccaneers 1 5 47 9.4 16 0 2 40 0 0
Washington Commanders 2 5 28 5.6 11 1 3 60 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 14 75 531 7.1 25 1 24 32 2 0
Wins 3 18 168 9.3 35 2 12 66.7 2 0

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Huntington Bank Field 1 7 61 8.7 20 0 4 57.1 1 0
Mercedes-Benz Stadium 1 7 62 8.9 15 0 3 42.9 0 0
Northwest Stadium 1 2 18 9 11 1 2 100 0 0
Lincoln Financial Field 1 10 43 4.3 9 0 1 10 0 0
MetLife Stadium 9 49 392 8 35 1 18 36.7 2 0
AT&T Stadium 1 2 6 3 8 0 0 0 0 0
Lumen Field 1 6 36 6 9 1 3 50 0 0
Acrisure Stadium 1 5 30 6 8 0 1 20 0 0

Biography

Originally a 2nd-round (43rd pick overall) draft choice by the Giants in 2022.

Advertising