
Darius Slayton
WR
#86
Experience: 5 years
Height: 6-1
Age: 26
Weight: 194 lbs
College: Auburn
Biography
Originally a 5th-round (171st pick overall) draft choice by the Giants in 2019.
2022 SEASON
- REC46
- YDS724
- AVG15.74
- TDS2
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Titans | W 21 - 20 | ||||||||||||
2 | Panthers | W 19 - 16 | ||||||||||||
3 | Cowboys | L 16 - 23 | ||||||||||||
4 | Bears | W 20 - 12 | 1 | 11 | 11 | 11 | 0 | |||||||
5 | @Packers | W 27 - 22 | 6 | 79 | 13.2 | 26 | 0 | |||||||
6 | Ravens | W 24 - 20 | 1 | 18 | 18 | 18 | 0 | |||||||
7 | @Jaguars | W 23 - 17 | 3 | 58 | 19.3 | 32 | 1 | |||||||
8 | @Seahawks | L 13 - 27 | 5 | 66 | 13.2 | 21 | 0 | |||||||
10 | Texans | W 24 - 16 | 3 | 95 | 31.7 | 54 | 1 | |||||||
11 | Lions | L 18 - 31 | 5 | 86 | 17.2 | 24 | 0 | |||||||
12 | @Cowboys | L 20 - 28 | 3 | 63 | 21 | 44 | 0 | |||||||
13 | Commanders | T 20 - 20 | 6 | 90 | 15 | 55 | 0 | |||||||
14 | Eagles | L 22 - 48 | 2 | 42 | 21 | 37 | 0 | |||||||
15 | @Commanders | W 20 - 12 | 5 | 23 | 4.6 | 7 | 0 | 1 | 0 | |||||
16 | @Vikings | L 24 - 27 | 4 | 79 | 19.8 | 32 | 0 | |||||||
17 | Colts | W 38 - 10 | 2 | 14 | 7 | 9 | 0 | 1 | 1 | |||||
18 | @Eagles | L 16 - 22 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | New York Giants | 14 | 9 | 48 | 740 | 15.4 | 55 | 8 | |||||||
2020 | New York Giants | 16 | 15 | 50 | 751 | 15 | 41 | 3 | 2 | -1 | -0.5 | 2 | 0 | 1 | 1 |
2021 | New York Giants | 13 | 5 | 26 | 339 | 13 | 42 | 2 | 1 | -13 | -13 | -13 | 0 | 1 | 1 |
2022 | New York Giants | 16 | 11 | 46 | 724 | 15.7 | 55 | 2 | 2 | 1 | |||||
TOTAL | 59 | 40 | 170 | 2554 | 14.8 | 55 | 15 | 3 | -14 | -4.7 | 2 | 0 | 4 | 3 |