
Darius Slayton
WR
#86
Experience: 4 years
Height: 6-1
Age: 25
Weight: 194 lbs
College: Auburn
Biography
Originally a 5th-round (171st pick overall) draft choice by the Giants in 2019.
2021 SEASON
- REC26
- YDS339
- AVG13.04
- TDS2
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Football Team | L 7 - 22 | 2 | 29 | 14.5 | 22 | 1 | |||||||
16 | @Eagles | L 10 - 34 | 1 | 7 | 7 | 7 | 0 | |||||||
15 | Cowboys | L 6 - 21 | 2 | 23 | 11.5 | 14 | 0 | |||||||
14 | @Chargers | L 21 - 37 | 0 | 0 | 0 | 0 | ||||||||
13 | @Dolphins | L 9 - 20 | 2 | 13 | 6.5 | 9 | 0 | |||||||
12 | Eagles | W 13 - 7 | 3 | 40 | 13.3 | 18 | 0 | 1 | -13 | -13 | -13 | 0 | ||
11 | @Buccaneers | L 10 - 30 | 4 | 37 | 9.2 | 21 | 0 | 1 | 1 | |||||
8 | @Chiefs | L 17 - 20 | 0 | 0 | 0 | 0 | ||||||||
9 | Raiders | W 23 - 16 | 0 | 0 | 0 | 0 | ||||||||
7 | Panthers | W 25 - 3 | 5 | 63 | 12.6 | 16 | 0 | |||||||
6 | Rams | L 11 - 38 | ||||||||||||
5 | @Cowboys | L 20 - 44 | ||||||||||||
4 | @Saints | W 27 - 21 | ||||||||||||
3 | Falcons | L 14 - 17 | 1 | 8 | 8 | 8 | 0 | |||||||
1 | Broncos | L 13 - 27 | 3 | 65 | 21.7 | 42 | 0 | |||||||
2 | @Football Team | L 29 - 30 | 3 | 54 | 18 | 33 | 1 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | New York Giants | 14 | 9 | 48 | 740 | 15.4 | 55 | 8 | |||||||
2020 | New York Giants | 16 | 15 | 50 | 751 | 15 | 41 | 3 | 2 | -1 | -0.5 | 2 | 0 | 1 | 1 |
2021 | New York Giants | 13 | 5 | 26 | 339 | 13 | 42 | 2 | 1 | -13 | -13 | -13 | 0 | 1 | 1 |
TOTAL | 43 | 29 | 124 | 1830 | 14.5 | 55 | 13 | 3 | -14 | -4.7 | 2 | 0 | 2 | 2 |