
Tyrone Tracy Jr.
RB
#29
Experience: 2 years
Height: 5-11
Weight: 210 lbs
College: Purdue
2025 SEASON
-
CAR176
-
YDS740
-
AVG4.2
-
TDS2
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | New York Giants | 15 | 176 | 740 | 4.2 | 31 | 2 | 39 | 22.2 | 3 | 0 | 0 |
| 2024 | New York Giants | 17 | 192 | 839 | 4.4 | 45 | 5 | 39 | 20.3 | 6 | 2 | 2 |
| TOTAL | 32 | 368 | 1579 | 4.3 | 45 | 7 | 78 | 21.2 | 9 | 2 | 2 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | New York Giants | 15 | 36 | 288 | 8 | 42 | 2 | 14 | 38.9 | 4 | 1 |
| 2024 | New York Giants | 17 | 38 | 284 | 7.5 | 19 | 1 | 13 | 34.2 | 0 | 0 |
| TOTAL | 32 | 74 | 572 | 7.7 | 42 | 3 | 27 | 36.5 | 4 | 1 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | New York Giants | 15 | 5 | 132 | 26.4 | 30 | 0 | 5 | 0 | 0 | 0 |
| 2024 | New York Giants | 17 | 3 | 61 | 20.3 | 28 | 0 | 2 | 0 | 0 | 1 |
| TOTAL | 32 | 8 | 193 | 24.1 | 30 | 0 | 7 | 0 | 0 | 1 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | New York Giants | 15 | 1 | 1 | ||||
| 2024 | New York Giants | 17 | 5 | 2 | 0 | |||
| TOTAL | 32 | 6 | 3 | 0 | 0 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | New York Giants | 15 | |||||||||||
| 2024 | New York Giants | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 32 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
As a rookie in 2024, Tracy played in all 17 games with 12 starts…Finished with team-high totals of 192 carries, 895 rushing yards (4.4-yard avg.) and 5 rushing touchdowns…Added 38 receptions for 284 yards and one touchdown…Returned 3 kickoffs for 61 yards.