
Tyrone Tracy Jr.
RB
#29
Experience: 2 years
Height: 5-11
Weight: 210 lbs
College: Purdue
2025 SEASON
-
CAR50
-
YDS177
-
AVG3.54
-
TDS1
Preseason
| WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/21/2025 | Patriots | W 42 - 10 | ||||||||||||
| 2 | 08/16/2025 | Jets | W 31 - 12 | 7 | 39 | 5.6 | 12 | 0 | |||||||
| 1 | 08/09/2025 | @Bills | W 34 - 25 | 3 | 9 | 3 | 5 | 0 | 2 | 7 | 3.5 | 7 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 11/02/2025 | 49ers | L 24 - 34 | 5 | 18 | 3.6 | 11 | 0 | 3 | 19 | 6.3 | 10 | 0 | ||
| 8 | 10/26/2025 | @Eagles | L 20 - 38 | 10 | 39 | 3.9 | 6 | 0 | 2 | 14 | 7 | 9 | 0 | ||
| 7 | 10/19/2025 | @Broncos | L 32 - 33 | 9 | 46 | 5.1 | 31 | 1 | |||||||
| 6 | 10/09/2025 | Eagles | W 34 - 17 | 4 | 6 | 1.5 | 3 | 0 | |||||||
| 5 | 10/05/2025 | @Saints | L 14 - 26 | ||||||||||||
| 4 | 09/28/2025 | Chargers | W 21 - 18 | ||||||||||||
| 3 | 09/21/2025 | Chiefs | L 9 - 22 | 7 | 29 | 4.1 | 10 | 0 | 2 | 7 | 3.5 | 4 | 0 | ||
| 2 | 09/14/2025 | @Cowboys | L 37 - 40 | 5 | 15 | 3 | 9 | 0 | 4 | 36 | 9 | 14 | 0 | ||
| 1 | 09/07/2025 | @Commanders | L 6 - 21 | 10 | 24 | 2.4 | 6 | 0 | 2 | 11 | 5.5 | 6 | 0 |
Biography
As a rookie in 2024, Tracy played in all 17 games with 12 starts…Finished with team-high totals of 192 carries, 895 rushing yards (4.4-yard avg.) and 5 rushing touchdowns…Added 38 receptions for 284 yards and one touchdown…Returned 3 kickoffs for 61 yards.