
Tyrone Tracy Jr.
RB
#29
Experience: 2 years
Height: 5-11
Weight: 210 lbs
College: Purdue
2025 SEASON
-
CAR50
-
YDS177
-
AVG3.54
-
TDS1
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Other Days (not Mon or Sun) | 1 | 4 | 6 | 1.5 | 3 | 0 | 0 |
| Sundays | 6 | 46 | 171 | 3.7 | 31 | 1 | 11 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| November | 1 | 5 | 18 | 3.6 | 11 | 0 | 1 |
| October | 3 | 23 | 91 | 4 | 31 | 1 | 4 |
| September | 3 | 22 | 68 | 3.1 | 10 | 0 | 6 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 2 | 16 | 75 | 4.7 | 31 | 1 | 5 |
| vs NFC Teams | 5 | 34 | 102 | 3 | 11 | 0 | 6 |
| Outside Own Division | 3 | 21 | 93 | 4.4 | 31 | 1 | 6 |
| vs Own Division | 4 | 29 | 84 | 2.9 | 9 | 0 | 5 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Dallas Cowboys | 1 | 5 | 15 | 3 | 9 | 0 | 2 |
| Denver Broncos | 1 | 9 | 46 | 5.1 | 31 | 1 | 2 |
| Kansas City Chiefs | 1 | 7 | 29 | 4.1 | 10 | 0 | 3 |
| New Orleans Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Eagles | 2 | 14 | 45 | 3.2 | 6 | 0 | 2 |
| Los Angeles Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Francisco 49ers | 1 | 5 | 18 | 3.6 | 11 | 0 | 1 |
| Washington Commanders | 1 | 10 | 24 | 2.4 | 6 | 0 | 1 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 6 | 46 | 171 | 3.7 | 31 | 1 | 11 |
| Wins | 1 | 4 | 6 | 1.5 | 3 | 0 | 0 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Northwest Stadium | 1 | 10 | 24 | 2.4 | 6 | 0 | 1 |
| Lincoln Financial Field | 1 | 10 | 39 | 3.9 | 6 | 0 | 2 |
| Caesars Superdome | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MetLife Stadium | 3 | 16 | 53 | 3.3 | 11 | 0 | 4 |
| AT&T Stadium | 1 | 5 | 15 | 3 | 9 | 0 | 2 |
| Empower Field at Mile High | 1 | 9 | 46 | 5.1 | 31 | 1 | 2 |
Biography
As a rookie in 2024, Tracy played in all 17 games with 12 starts…Finished with team-high totals of 192 carries, 895 rushing yards (4.4-yard avg.) and 5 rushing touchdowns…Added 38 receptions for 284 yards and one touchdown…Returned 3 kickoffs for 61 yards.