
Tyrone Tracy Jr.
RB
#29
Experience: 2 years
Height: 5-11
Weight: 210 lbs
College: Purdue
2025 SEASON
-
CAR15
-
YDS39
-
AVG2.6
-
TDS0
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 1-Through-10 | 2 | 15 | 39 | 2.6 | 9 | 0 | 3 |
Attempts 21-Through-30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 31+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 2 | 2 | -1 | -0.5 | 1 | 0 | 0 |
Own 21-50 - by Yard Line | 2 | 13 | 40 | 3.1 | 9 | 0 | 3 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 2 | 9 | 26 | 2.9 | 9 | 0 | 1 |
Last Two Minutes of Half | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 2 | 6 | 13 | 2.2 | 6 | 0 | 2 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Road Games | 2 | 15 | 39 | 2.6 | 9 | 0 | 3 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Ahead by 1-8 Points | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Behind | 2 | 10 | 28 | 2.8 | 6 | 0 | 2 |
Behind by 1-8 Points | 2 | 3 | 15 | 5 | 6 | 0 | 1 |
Behind by 9-16 Points | 1 | 7 | 13 | 1.9 | 6 | 0 | 1 |
Tied | 2 | 4 | 10 | 2.5 | 9 | 0 | 1 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 2 | 6 | 22 | 3.7 | 9 | 0 | 1 |
4th Quarter | 2 | 2 | 5 | 2.5 | 3 | 0 | 1 |
4th Quarter within 7 | 2 | 1 | 3 | 3 | 3 | 0 | 1 |
2nd Quarter | 2 | 3 | 4 | 1.3 | 3 | 0 | 0 |
3rd Quarter | 2 | 4 | 8 | 2 | 6 | 0 | 1 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Grass | 1 | 10 | 24 | 2.4 | 6 | 0 | 1 |
Turf | 1 | 5 | 15 | 3 | 9 | 0 | 2 |
Biography
As a rookie in 2024, Tracy played in all 17 games with 12 starts…Finished with team-high totals of 192 carries, 895 rushing yards (4.4-yard avg.) and 5 rushing touchdowns…Added 38 receptions for 284 yards and one touchdown…Returned 3 kickoffs for 61 yards.