
Tyrone Tracy Jr.
RB
#29
Experience: 2 years
Height: 5-11
Weight: 210 lbs
College: Purdue
2025 SEASON
-
CAR50
-
YDS177
-
AVG3.54
-
TDS1
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempts 1-Through-10 | 7 | 50 | 177 | 3.5 | 31 | 1 | 11 |
| Attempts 21-Through-30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempts 31+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 2 | 2 | 5 | 2.5 | 5 | 0 | 0 |
| Opp 49-20 - by Yard Line | 7 | 12 | 55 | 4.6 | 31 | 1 | 2 |
| Own 1-20 - by Yard Line | 2 | 2 | -1 | -0.5 | 1 | 0 | 0 |
| Own 21-50 - by Yard Line | 7 | 34 | 118 | 3.5 | 11 | 0 | 9 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 7 | 28 | 90 | 3.2 | 10 | 0 | 5 |
| Last Two Minutes of Half | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 6 | 22 | 87 | 4 | 31 | 1 | 6 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 3 | 16 | 53 | 3.3 | 11 | 0 | 4 |
| Road Games | 4 | 34 | 124 | 3.6 | 31 | 1 | 7 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 15+ | 1 | 4 | 6 | 1.5 | 3 | 0 | 0 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 3 | 12 | 50 | 4.2 | 31 | 1 | 2 |
| Ahead by 1-8 Points | 3 | 5 | 9 | 1.8 | 4 | 0 | 0 |
| Ahead by 9-16 Points | 2 | 7 | 41 | 5.9 | 31 | 1 | 2 |
| Behind | 6 | 26 | 87 | 3.4 | 11 | 0 | 6 |
| Behind by 1-8 Points | 5 | 11 | 44 | 4 | 6 | 0 | 3 |
| Behind by 9-16 Points | 3 | 13 | 38 | 2.9 | 11 | 0 | 3 |
| Tied | 7 | 12 | 40 | 3.3 | 10 | 0 | 3 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 5 | 17 | 59 | 3.5 | 10 | 0 | 4 |
| 4th Quarter | 4 | 6 | 8 | 1.3 | 5 | 0 | 1 |
| 4th Quarter within 7 | 2 | 1 | 3 | 3 | 3 | 0 | 1 |
| 2nd Quarter | 6 | 11 | 31 | 2.8 | 6 | 0 | 1 |
| 3rd Quarter | 6 | 16 | 79 | 4.9 | 31 | 1 | 5 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 3 | 29 | 109 | 3.8 | 31 | 1 | 5 |
| Turf | 4 | 21 | 68 | 3.2 | 11 | 0 | 6 |
Biography
As a rookie in 2024, Tracy played in all 17 games with 12 starts…Finished with team-high totals of 192 carries, 895 rushing yards (4.4-yard avg.) and 5 rushing touchdowns…Added 38 receptions for 284 yards and one touchdown…Returned 3 kickoffs for 61 yards.