TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
|
1802 YDS |
| Russell Wilson | 831 YDS |
| Jameis Winston | 567 YDS |
Rushing Yards
|
|
504 YDS |
| Cam Skattebo | 410 YDS |
| Jaxson Dart | 400 YDS |
Receiving Yards
|
|
882 YDS |
| Theo Johnson | 528 YDS |
| Darius Slayton | 460 YDS |
Top Defense
Tackles
|
|
63 |
| Paulson Adebo | 53 |
| Dane Belton | 45 |
Interceptions
|
|
2 |
| Cordale Flott | 1 |
| Jevon Holland | 1 |
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 264 | 165 | 1802 | 62.5 | 6.8 | 13 | 4.9 | 4 | 1.5 | 44 | 24 | 102 | 92.7 | |
| 119 | 69 | 831 | 58 | 7 | 3 | 2.5 | 3 | 2.5 | 52 | 10 | 66 | 77.4 | |
| 66 | 37 | 567 | 56.1 | 8.6 | 2 | 3 | 2 | 3 | 42 | 3 | 11 | 82.1 | |
| 1 | 1 | 33 | 100 | 33 | 1 | 100 | 0 | 0 | 33 | 0 | 0 | 158.3 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 128 | 504 | 3.9 | 31 | 2 | |
| 101 | 410 | 4.1 | 24 | 5 | |
| 91 | 319 | 3.5 | 22 | 3 | |
| 70 | 400 | 5.7 | 29 | 7 | |
| 18 | 106 | 5.9 | 15 | 0 | |
| 7 | 23 | 3.3 | 11 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 78 | 882 | 11.3 | 50 | 4 | |
| 45 | 528 | 11.7 | 42 | 5 | |
| 30 | 460 | 15.3 | 52 | 1 | |
| 25 | 230 | 9.2 | 42 | 1 | |
| 24 | 207 | 8.6 | 21 | 2 | |
| 18 | 271 | 15.1 | 48 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 117 | 63 | 54 | 1 | 0 | 0 | |
| 94 | 45 | 49 | 2 | 0 | 3 | |
| 72 | 45 | 27 | 0 | 0 | 0 | |
| 65 | 53 | 12 | 0 | 0 | 0 | |
| 57 | 35 | 22 | 13 | 0 | 2 | |
| 54 | 33 | 21 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 2 | 56 | 28 | 56 | 0 | |
| 1 | 68 | 68 | 68 | 0 | |
| 1 | 3 | 3 | 3 | 0 | |
| 1 | 37 | 37 | 37 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 3-3 | 4-4 | 1-2 | 1-1 | 0-0 | |
| 1-1 | 1-1 | 1-1 | 1-1 | 0-2 | 0-0 | |
|
|
0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 |
| 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 49 | 2182 | 69 | 44.5 | 0 | 21 | 264 | 15 | 37.5 | |
| 4 | 182 | 49 | 45.5 | 0 | 3 | 91 | 0 | 22.8 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 19 | 12 | 8.7 | 21 | 0 | |
| 2 | 3 | 3.5 | 10 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 23 | 0 | 611 | 26.6 | 37 | 0 | |
| 13 | 0 | 389 | 29.9 | 46 | 0 | |
| 12 | 0 | 313 | 26.1 | 33 | 0 | |
| 5 | 0 | 132 | 26.4 | 30 | 0 | |
| 4 | 0 | 111 | 27.8 | 33 | 0 | |
| 2 | 0 | 41 | 20.5 | 26 | 0 |
TEAM STATISTICS
-
288TOTAL FIRST DOWNS TOTAL 1ST DOWNS312
-
115 136 37FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty110 171 31
-
74 / 187THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS66 / 166
-
16 / 35FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS10 / 14
-
4805TOTAL OFFENSIVE YARDS5355
-
923 5.2OFFENSE Plays Average Yards920 5.8
-
1751TOTAL RUSHING YARDS2150
-
418 4.2RUSHING Plays Average Yards384 5.6
-
3233TOTAL PASSING YARDS3413
-
272 450 9 7.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average306 473 5 7.2
-
37SACKS31
-
15 / 18FIELD GOALS27 / 32
-
37TOUCHDOWNS45
-
18 19 0 0TOUCHDOWNS Rushing Passing Returns Defensive18 24 2 1
-
-6TURNOVER RATIO





