TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 957 YDS | |
| J.J. McCarthy | 495 YDS |
| Jaxson Dart | 250 YDS |
Rushing Yards
| 418 YDS | |
| Najee Harris | 99 YDS |
| Devin Singletary | 80 YDS |
Receiving Yards
| 605 YDS | |
| Isaiah Likely | 395 YDS |
| Malachi Fields | 248 YDS |
Top Defense
Tackles
| 39 | |
| Tremaine Edmunds | 32 |
| Andru Phillips | 20 |
Interceptions
| 3 | |
| Deonte Banks | 1 |
| Greg Newsome II | 1 |
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 158 | 90 | 957 | 57 | 6.1 | 7 | 4.4 | 5 | 3.2 | 40 | 15 | 68 | 76.4 | |
| 49 | 31 | 495 | 63.3 | 10.1 | 1 | 2 | 1 | 2 | 49 | 4 | 28 | 95.2 | |
| 34 | 26 | 250 | 76.5 | 7.4 | 3 | 8.8 | 0 | 0 | 19 | 2 | 1 | 125.9 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 98 | 418 | 4.3 | 42 | 2 | |
| 31 | 99 | 3.2 | 11 | 0 | |
| 19 | 55 | 2.9 | 8 | 2 | |
| 18 | 80 | 4.4 | 30 | 1 | |
| 16 | 50 | 3.1 | 15 | 1 | |
| 11 | 54 | 4.9 | 22 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 48 | 605 | 12.6 | 46 | 2 | |
| 41 | 395 | 9.6 | 34 | 5 | |
| 16 | 248 | 15.5 | 47 | 1 | |
| 11 | 76 | 6.9 | 30 | 0 | |
| 9 | 113 | 12.6 | 33 | 0 | |
| 8 | 55 | 6.9 | 19 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 56 | 39 | 17 | 1.5 | 0 | 0 | |
| 50 | 32 | 18 | 2 | 0 | 0 | |
| 30 | 19 | 11 | 0 | 0 | 2 | |
| 25 | 17 | 8 | 0 | 0 | 0 | |
| 24 | 20 | 4 | 2 | 0 | 0 | |
| 21 | 14 | 7 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | |
| 1 | 98 | 98 | 98 | 1 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 8 | 8 | 8 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 2-2 | 5-5 | 1-3 | 5-8 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 27 | 1394 | 78 | 51.6 | 0 | 17 | 177 | 12 | 43.6 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 12 | 4 | 11.1 | 23 | 0 | |
| 4 | 4 | 2.5 | 7 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 14 | 0 | 333 | 23.8 | 36 | 0 | |
| 9 | 0 | 260 | 28.9 | 55 | 0 | |
| 5 | 0 | 138 | 27.6 | 30 | 0 | |
| 2 | 0 | 37 | 18.5 | 19 | 0 |
TEAM STATISTICS
- 147TOTAL FIRST DOWNS TOTAL 1ST DOWNS133
- 49 81 17FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty45 73 15
- 40 / 97THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS33 / 84
- 6 / 8FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS2 / 4
- 2422TOTAL OFFENSIVE YARDS2191
- 481 5OFFENSE Plays Average Yards424 5.2
- 817TOTAL RUSHING YARDS897
- 201 4.1RUSHING Plays Average Yards186 4.8
- 1702TOTAL PASSING YARDS1345
- 147 241 6 7.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average138 219 6 6.1
- 21SACKS9
- 13 / 18FIELD GOALS7 / 10
- 18TOUCHDOWNS20
- 6 11 0 1TOUCHDOWNS Rushing Passing Returns Defensive6 14 0 0
- -2TURNOVER RATIO





