
Daniel Bellinger
TE
#82
Experience: 4 years
Height: 6-6
Age: 25
Weight: 255 lbs
College: San Diego State
2025 SEASON
-
REC19
-
YDS286
-
AVG15.05
-
TDS2
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | New York Giants | 16 | 19 | 286 | 15 | 44 | 2 | 14 | 73.7 | 4 | 1 |
| 2024 | New York Giants | 17 | 14 | 125 | 8.9 | 17 | 0 | 8 | 57.1 | 0 | 0 |
| 2023 | New York Giants | 17 | 25 | 255 | 10.2 | 26 | 0 | 6 | 24 | 4 | 0 |
| 2022 | New York Giants | 12 | 30 | 268 | 8.9 | 24 | 2 | 14 | 46.7 | 2 | 0 |
| TOTAL | 62 | 88 | 934 | 10.6 | 44 | 4 | 42 | 47.7 | 10 | 1 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | New York Giants | 16 | ||||||||||
| 2024 | New York Giants | 17 | ||||||||||
| 2023 | New York Giants | 17 | ||||||||||
| 2022 | New York Giants | 12 | 1 | 2 | 2 | 2 | 1 | 1 | 100 | 0 | 0 | 0 |
| TOTAL | 62 | 1 | 2 | 2 | 2 | 1 | 1 | 100 | 0 | 0 | 0 |
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | New York Giants | 16 | ||||||||||||||
| 2024 | New York Giants | 17 | ||||||||||||||
| 2023 | New York Giants | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2022 | New York Giants | 12 | ||||||||||||||
| TOTAL | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | New York Giants | 16 | 0 | |||||
| 2024 | New York Giants | 17 | 0 | |||||
| 2023 | New York Giants | 17 | 0 | |||||
| 2022 | New York Giants | 12 | 1 | 1 | ||||
| TOTAL | 62 | 1 | 1 | 0 | 0 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | New York Giants | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2024 | New York Giants | 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2023 | New York Giants | 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2022 | New York Giants | 12 | |||||||||||
| TOTAL | 62 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Has played in 46 regular-season games with 32 starts and started both postseason games in which he playedâŠCareer totals include 69 receptions for 648 yards and 2 touchdowns with a long catch of 26 yards, plus a 2-yard touchdown on his only rushing attemptâŠIn the playoffs, he had 3 catches for 21 yards, including a 9-yard touchdown.