
Daniel Bellinger
TE
#82
Experience: 4 years
Height: 6-6
Age: 25
Weight: 255 lbs
College: San Diego State
2025 SEASON
-
REC12
-
YDS202
-
AVG16.83
-
TDS1
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | New York Giants | 11 | 12 | 202 | 16.8 | 44 | 1 | 9 | 75 | 3 | 1 |
| 2024 | New York Giants | 17 | 14 | 125 | 8.9 | 17 | 0 | 8 | 57.1 | 0 | 0 |
| 2023 | New York Giants | 17 | 25 | 255 | 10.2 | 26 | 0 | 6 | 24 | 4 | 0 |
| 2022 | New York Giants | 12 | 30 | 268 | 8.9 | 24 | 2 | 14 | 46.7 | 2 | 0 |
| TOTAL | 57 | 81 | 850 | 10.5 | 44 | 3 | 37 | 45.7 | 9 | 1 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | New York Giants | 11 | ||||||||||
| 2024 | New York Giants | 17 | ||||||||||
| 2023 | New York Giants | 17 | ||||||||||
| 2022 | New York Giants | 12 | 1 | 2 | 2 | 2 | 1 | 1 | 100 | 0 | 0 | 0 |
| TOTAL | 57 | 1 | 2 | 2 | 2 | 1 | 1 | 100 | 0 | 0 | 0 |
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | New York Giants | 11 | ||||||||||||||
| 2024 | New York Giants | 17 | ||||||||||||||
| 2023 | New York Giants | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2022 | New York Giants | 12 | ||||||||||||||
| TOTAL | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | New York Giants | 11 | 0 | |||||
| 2024 | New York Giants | 17 | 0 | |||||
| 2023 | New York Giants | 17 | 0 | |||||
| 2022 | New York Giants | 12 | 1 | 1 | ||||
| TOTAL | 57 | 1 | 1 | 0 | 0 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | New York Giants | 11 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2024 | New York Giants | 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2023 | New York Giants | 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2022 | New York Giants | 12 | |||||||||||
| TOTAL | 57 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Has played in 46 regular-season games with 32 starts and started both postseason games in which he played…Career totals include 69 receptions for 648 yards and 2 touchdowns with a long catch of 26 yards, plus a 2-yard touchdown on his only rushing attempt…In the playoffs, he had 3 catches for 21 yards, including a 9-yard touchdown.